Tuesday 21st Jul 2026
Venue: Arles-Killeen Referee: TBC
Wednesday 29th Jul 2026
Venue: Arles-Killeen Referee: TBC
Wednesday 19th Aug 2026
Venue: Arles-Killeen Referee: TBC
Friday 10th Jul 2026
Venue: Arles-Killeen Referee: John Flynn
Sunday 14th Jun 2026
Venue: Arles-Killeen Referee: Des Cooney
Friday 12th Jun 2026
Venue: Arles-Killeen Referee: Brendan Hickey
Sunday 10th May 2026
Venue: Arles-Killeen Referee: Sean McDonald
Saturday 9th May 2026
Venue: Arles-Killeen Referee: Jamie mc donald
Friday 1st May 2026
Venue: Arles-Killeen Referee: Dominic Braonain
Sunday 12th Apr 2026
Venue: Arles-Killeen Referee: Brendan Hickey
Friday 10th Apr 2026
Venue: Arles-Killeen Referee: Sean McDonald
Friday 3rd Apr 2026
Venue: Arles-Killeen Referee: Johnnie Brennan
Sunday 29th Mar 2026
Venue: Arles-Killeen Referee: sean mcdonald
Saturday 28th Mar 2026
Venue: Arles-Killeen Referee: Des Cooney
Saturday 7th Mar 2026
Venue: Arles-Killeen Referee: Tom Kennedy
Saturday 25th Oct 2025
Venue: Arles-Killeen Referee: Eamonn O Connell
Friday 1st Aug 2025
Venue: Arles-Killeen Referee: Gavin Deering
Wednesday 23rd Jul 2025
Venue: Arles-Killeen Referee: TBC
Tuesday 22nd Jul 2025
Venue: Arles-Killeen Referee: Seamus Mulhare
Saturday 28th Jun 2025
Venue: Arles-Killeen Referee: Thomas Kennedy
Wednesday 18th Jun 2025
Venue: Arles-Killeen Referee: Maurice Deegan
Monday 9th Jun 2025
Venue: Arles-Killeen Referee: Eugene Dowdall
Sunday 1st Jun 2025
Venue: Arles-Killeen Referee: Eugene Dowdall
Friday 23rd May 2025
Venue: Arles-Killeen Referee: Eamonn O Connell
Wednesday 14th May 2025
Venue: Arles-Killeen Referee: Thomas Kennedy
Saturday 10th May 2025
Venue: Arles-Killeen Referee: TBC
Friday 9th May 2025
Venue: Arles-Killeen Referee: Maurice Deegan
Monday 7th Apr 2025
Venue: Arles-Killeen Referee: TBC
Sunday 6th Apr 2025
Venue: Arles-Killeen Referee: TBC
Saturday 29th Mar 2025
Venue: Arles-Killeen Referee: TBC
Saturday 22nd Feb 2025
Venue: Arles-Killeen Referee: Padraig Whelan
Saturday 15th Feb 2025
Venue: Arles-Killeen Referee: Johnnie Brennan
FOOTBALL CLUB SENIOR
ACFL Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Joseph's | 14 | 7 | 7 | 0 | 0 | 142 | 78 | 14 |
| 2 | Courtwood | 10 | 7 | 5 | 2 | 0 | 147 | 112 | 10 |
| 3 | Stradbally | 10 | 7 | 5 | 2 | 0 | 116 | 90 | 10 |
| 4 | Ballyroan Abbey/Mainistir Béal Atha an Róine | 8 | 7 | 4 | 3 | 0 | 160 | 108 | 8 |
| 5 | Portlaoise | 6 | 7 | 3 | 4 | 0 | 127 | 110 | 6 |
| 6 | Arles/Killeen | 5 | 7 | 2 | 4 | 1 | 99 | 129 | 5 |
| 7 | Graiguecullen GAA | 3 | 7 | 1 | 5 | 1 | 91 | 139 | 3 |
| 8 | Clonaslee St Manmans/Cluain na Slí Naomh Meanmain | 0 | 7 | 0 | 7 | 0 | 78 | 194 | 0 |
ACFL Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | O'Dempseys | 14 | 7 | 7 | 0 | 0 | 149 | 83 | 14 |
| 2 | Portarlington | 12 | 7 | 6 | 1 | 0 | 131 | 86 | 12 |
| 3 | Rosenallis | 8 | 7 | 4 | 3 | 0 | 103 | 102 | 8 |
| 4 | An Fraoch | 6 | 7 | 2 | 3 | 2 | 111 | 119 | 6 |
| 5 | Emo | 6 | 7 | 3 | 4 | 0 | 94 | 112 | 6 |
| 6 | Mountmellick | 5 | 7 | 2 | 4 | 1 | 110 | 122 | 5 |
| 7 | Gleann Uiseann | 3 | 7 | 1 | 5 | 1 | 100 | 139 | 3 |
| 8 | Ballyfin CLG | 2 | 7 | 1 | 6 | 0 | 74 | 109 | 2 |
ACFL Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crettyard | 10 | 7 | 4 | 1 | 2 | 123 | 96 | 10 |
| 2 | Portlaoise | 9 | 7 | 4 | 2 | 1 | 107 | 86 | 9 |
| 3 | Kilcavan | 9 | 7 | 4 | 2 | 1 | 137 | 119 | 9 |
| 4 | Ballylinan | 9 | 7 | 4 | 2 | 1 | 128 | 117 | 9 |
| 5 | St Joseph's | 6 | 7 | 2 | 3 | 2 | 106 | 118 | 6 |
| 6 | Ballyroan Abbey/Mainistir Béal Atha an Róine | 5 | 7 | 1 | 3 | 3 | 134 | 149 | 5 |
| 7 | Park Ratheniska | 4 | 7 | 2 | 5 | 0 | 86 | 123 | 4 |
| 8 | Ard Lios Cill Chruis | 4 | 7 | 2 | 5 | 0 | 91 | 104 | 4 |
ACFL Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annanough | 12 | 7 | 6 | 1 | 0 | 148 | 79 | 12 |
| 2 | Portarlington | 10 | 7 | 5 | 2 | 0 | 149 | 110 | 10 |
| 3 | Graiguecullen GAA | 8 | 7 | 4 | 3 | 0 | 124 | 134 | 8 |
| 4 | Barrowhouse GAA | 7 | 7 | 3 | 3 | 1 | 102 | 115 | 7 |
| 5 | Timahoe | 6 | 7 | 3 | 4 | 0 | 100 | 119 | 6 |
| 6 | Gleann Uiseann | 5 | 7 | 2 | 4 | 1 | 105 | 127 | 5 |
| 7 | Stradbally | 5 | 7 | 2 | 4 | 1 | 106 | 118 | 5 |
| 8 | The Rock GAA Club | 3 | 7 | 1 | 5 | 1 | 90 | 122 | 3 |
ACFL Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Fraoch | 13 | 7 | 6 | 0 | 1 | 105 | 70 | 13 |
| 2 | O'Dempseys | 12 | 7 | 6 | 1 | 0 | 145 | 94 | 12 |
| 3 | Ballylinan | 8 | 7 | 4 | 3 | 0 | 110 | 104 | 8 |
| 4 | Clonaslee St Manmans/Cluain na Slí Naomh Meanmain | 8 | 7 | 3 | 2 | 2 | 141 | 123 | 8 |
| 5 | Emo | 7 | 7 | 3 | 3 | 1 | 111 | 124 | 7 |
| 6 | Spink G.F.C | 4 | 7 | 2 | 5 | 0 | 65 | 67 | 4 |
| 7 | Rosenallis | 2 | 7 | 1 | 6 | 0 | 89 | 139 | 2 |
| 8 | Mountmellick | 2 | 7 | 1 | 6 | 0 | 118 | 163 | 2 |
ACFL Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtwood | 12 | 6 | 6 | 0 | 0 | 131 | 54 | 12 |
| 2 | Ard Lios Cill Chruis | 9 | 6 | 4 | 1 | 1 | 79 | 68 | 9 |
| 3 | O'Dempseys | 6 | 6 | 3 | 3 | 0 | 96 | 80 | 6 |
| 4 | St Joseph's | 6 | 6 | 3 | 3 | 0 | 68 | 79 | 6 |
| 5 | Park Ratheniska | 5 | 6 | 2 | 3 | 1 | 108 | 122 | 5 |
| 6 | Arles/Killeen | 2 | 6 | 1 | 5 | 0 | 71 | 96 | 2 |
| 7 | Rathdowney | 2 | 6 | 1 | 5 | 0 | 91 | 145 | 2 |
ACFL Division 7 Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilcavan | 12 | 6 | 6 | 0 | 0 | 97 | 37 | 12 |
| 2 | Colt | 10 | 6 | 5 | 1 | 0 | 86 | 78 | 10 |
| 3 | Camross GAA Club | 6 | 6 | 3 | 3 | 0 | 35 | 56 | 6 |
| 4 | The Harps | 6 | 6 | 3 | 3 | 0 | 72 | 64 | 6 |
| 5 | Ballyfin CLG | 6 | 6 | 3 | 3 | 0 | 60 | 67 | 6 |
| 6 | Shanahoe | 2 | 6 | 1 | 5 | 0 | 40 | 50 | 2 |
| 7 | Naomh Fiontáin Maighean Rátha | 0 | 6 | 0 | 6 | 0 | 31 | 69 | 0 |
ACFL Division 7 Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crettyard | 14 | 7 | 7 | 0 | 0 | 115 | 56 | 14 |
| 2 | Annanough | 11 | 7 | 5 | 1 | 1 | 121 | 71 | 11 |
| 3 | Graiguecullen GAA | 10 | 7 | 5 | 2 | 0 | 102 | 80 | 10 |
| 4 | The Rock GAA Club | 8 | 7 | 4 | 3 | 0 | 78 | 89 | 8 |
| 5 | Barrowhouse GAA | 7 | 7 | 3 | 3 | 1 | 101 | 87 | 7 |
| 6 | Gleann Uiseann | 4 | 7 | 2 | 5 | 0 | 54 | 98 | 4 |
| 7 | Stradbally | 2 | 7 | 1 | 6 | 0 | 74 | 139 | 2 |
| 8 | Timahoe | 0 | 7 | 0 | 7 | 0 | 38 | 63 | 0 |
Kelly Cup - Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crettyard | 4 | 2 | 2 | 0 | 0 | 34 | 21 | 4 |
| 2 | Gleann Uiseann | 2 | 2 | 1 | 1 | 0 | 8 | 17 | 2 |
| 3 | Rosenallis | 0 | 2 | 0 | 2 | 0 | 13 | 17 | 0 |
Kelly Cup - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stradbally | 4 | 2 | 2 | 0 | 0 | 37 | 15 | 4 |
| 2 | Mainistir Béal Atha an Róine/Ballyroan Abbey | 2 | 2 | 1 | 1 | 0 | 32 | 22 | 2 |
| 3 | Clonaslee St Manmans/Cluain na Slí Naomh Meanmain | 0 | 2 | 0 | 2 | 0 | 11 | 43 | 0 |
Kelly Cup - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Joseph's | 4 | 2 | 2 | 0 | 0 | 31 | 9 | 4 |
| 2 | O'Dempseys | 0 | 1 | 0 | 1 | 0 | 5 | 15 | 0 |
| 3 | Arles/Killeen | 0 | 1 | 0 | 1 | 0 | 4 | 16 | 0 |
FOOTBALL CLUB JUNIOR
Junior B Football Championship Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Camross GAA Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Castletown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rathdowney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior B Football Championship Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portlaoise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ballyfin CLG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rosenallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Emo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior B Football Championship Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clonaslee St Manmans/Cluain na Slí Naomh Meanmain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Joseph's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Stradbally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Graiguecullen GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior B Football Championship Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mountmellick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ballylinan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Portarlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Park Ratheniska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior C Football Championship Group F
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portlaoise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Arles/Killeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | The Rock GAA Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Courtwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior C Football Championship Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slieve Bloom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Shanahoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Borris In Ossory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior C Football Championship Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | The Harps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilcotton GAA Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior C Football Championship Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosenallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | O'Dempseys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Barrowhouse GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Graiguecullen GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior C Football Championship Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mainistir Béal Atha an Róine/Ballyroan Abbey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Timahoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Park Ratheniska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior C Football Championship Group E
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annanough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gleann Uiseann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ard Lios Cill Chruis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Portarlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Football Championship Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gleann Uiseann | 2 | 1 | 1 | 0 | 0 | 23 | 13 | 2 |
| 2 | St Joseph's | 2 | 1 | 1 | 0 | 0 | 20 | 17 | 2 |
| 3 | O'Dempseys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Stradbally | 0 | 1 | 0 | 1 | 0 | 17 | 20 | 0 |
| 5 | An Fraoch | 0 | 1 | 0 | 1 | 0 | 13 | 23 | 0 |
Junior Football Championship Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Timahoe | 2 | 1 | 1 | 0 | 0 | 28 | 15 | 2 |
| 2 | The Rock GAA Club | 2 | 1 | 1 | 0 | 0 | 18 | 9 | 2 |
| 3 | Errill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Spink G.F.C | 0 | 1 | 0 | 1 | 0 | 9 | 18 | 0 |
| 5 | Barrowhouse GAA | 0 | 1 | 0 | 1 | 0 | 15 | 28 | 0 |
FOOTBALL CLUB JUVENILE
Feile Peile na nÓg - Division 1 Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stradbally Parish Gaels | 4 | 2 | 2 | 0 | 0 | 18 | 0 | 4 |
| 2 | Ballyfin CLG | 2 | 2 | 1 | 1 | 0 | 0 | 18 | 2 |
| 3 | Graiguecullen GAA | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Féile Peile na nÓg - Division 1 Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portlaoise | 4 | 2 | 2 | 0 | 0 | 32 | 14 | 4 |
| 2 | Na Fianna Og | 2 | 2 | 1 | 1 | 0 | 24 | 17 | 2 |
| 3 | Portarlington | 0 | 2 | 0 | 2 | 0 | 8 | 33 | 0 |
Féile Peile na nÓg - Division 1 Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mountmellick Parish Gaels | 2 | 1 | 1 | 0 | 0 | 20 | 2 | 2 |
| 2 | Park Ratheniska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Crettyard/Spink | 0 | 1 | 0 | 1 | 0 | 2 | 20 | 0 |
Feile Peile na nÓg - Division 1 Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | O'Dempseys | 4 | 2 | 2 | 0 | 0 | 31 | 20 | 4 |
| 2 | Ballylinan | 2 | 2 | 1 | 1 | 0 | 25 | 26 | 2 |
| 3 | Gleann Uiseann | 0 | 2 | 0 | 2 | 0 | 21 | 31 | 0 |
Féile Peile na nÓg Division 2 Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Heath Colt Shanahoe | 4 | 2 | 2 | 0 | 0 | 25 | 16 | 4 |
| 2 | St Pauls | 1 | 2 | 0 | 1 | 1 | 20 | 24 | 1 |
| 3 | Park Ratheniska | 1 | 2 | 0 | 1 | 1 | 16 | 21 | 1 |
| 4 | Naomh Fiontáin Maighean Rátha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Féile Peile na nÓg Division 2 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mainistir Béal Atha an Róine/Ballyroan Abbey | 4 | 3 | 2 | 1 | 0 | 40 | 24 | 4 |
| 2 | The Harps | 4 | 3 | 2 | 1 | 0 | 41 | 26 | 4 |
| 3 | Barrow Gaels | 4 | 3 | 2 | 1 | 0 | 34 | 35 | 4 |
| 4 | St Joseph's | 0 | 3 | 0 | 3 | 0 | 13 | 43 | 0 |
John West Feile Peile na nOg National Division 3 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athlone | 5 | 3 | 2 | 0 | 1 | 28 | 10 | 5 |
| 2 | Cora Finne | 3 | 3 | 1 | 1 | 1 | 14 | 20 | 3 |
| 3 | Scotstown | 3 | 3 | 1 | 1 | 1 | 38 | 25 | 3 |
| 4 | Mountmellick Parish Gaels | 1 | 3 | 0 | 2 | 1 | 5 | 30 | 1 |
John West Feile Peile na nOg National Division 3 - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bellaghy | 6 | 3 | 3 | 0 | 0 | 40 | 18 | 6 |
| 2 | London | 4 | 3 | 2 | 1 | 0 | 32 | 29 | 4 |
| 3 | Oilibhéar Pluincéad | 2 | 3 | 1 | 2 | 0 | 21 | 22 | 2 |
| 4 | Nenagh Éire Óg | 0 | 3 | 0 | 3 | 0 | 11 | 35 | 0 |
John West Feile Peile na nOg National Division 4 - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boyle | 6 | 3 | 3 | 0 | 0 | 38 | 4 | 6 |
| 2 | Naomh Éanna | 3 | 3 | 1 | 1 | 1 | 18 | 10 | 3 |
| 3 | Stradbally | 3 | 3 | 1 | 1 | 1 | 26 | 26 | 3 |
| 4 | Banagher | 0 | 3 | 0 | 3 | 0 | 11 | 53 | 0 |
John West Feile Peile na nOg National Division 4 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killygarry GAA Club/CLG Coill an Gharraí | 6 | 3 | 3 | 0 | 0 | 35 | 10 | 6 |
| 2 | Éire Óg Greystones | 3 | 3 | 1 | 1 | 1 | 19 | 21 | 3 |
| 3 | St Patrick's | 3 | 3 | 1 | 1 | 1 | 18 | 23 | 3 |
| 4 | Na Piarsaigh Doire Trasna C.LG | 0 | 3 | 0 | 3 | 0 | 9 | 27 | 0 |
John West File Peile na nÓg 2026 - Region 3 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Mitchels | 6 | 3 | 3 | 0 | 0 | 41 | 10 | 6 |
| 2 | Éire Óg Inis | 2 | 3 | 1 | 2 | 0 | 24 | 28 | 2 |
| 3 | The Harps | 2 | 3 | 1 | 2 | 0 | 22 | 32 | 2 |
| 4 | St Kieran's | 2 | 3 | 1 | 2 | 0 | 15 | 32 | 2 |
| 5 | Ballyduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | St Michael's/Mhichil Naofa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John West File Peile na nÓg 2026 - Region 3 - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Michael's/Mhichil Naofa | 4 | 2 | 2 | 0 | 0 | 42 | 2 | 4 |
| 2 | Ballyduff | 2 | 2 | 1 | 1 | 0 | 7 | 27 | 2 |
| 3 | Western Gaels | 0 | 2 | 0 | 2 | 0 | 6 | 26 | 0 |
U15 Football Development League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mainistir Béal Atha an Róine/Ballyroan Abbey 2 | 10 | 6 | 5 | 1 | 0 | 144 | 64 | 10 |
| 2 | Portarlington 2 | 8 | 5 | 4 | 1 | 0 | 107 | 82 | 8 |
| 3 | Na Fianna Óg 2 | 6 | 6 | 3 | 3 | 0 | 78 | 72 | 6 |
| 4 | Ballyfin 2 | 4 | 5 | 2 | 3 | 0 | 109 | 112 | 4 |
| 5 | O'Dempseys 2 | 2 | 5 | 1 | 4 | 0 | 94 | 127 | 2 |
| 6 | Mountmellick Parish Gaels 3 | 2 | 5 | 1 | 4 | 0 | 44 | 119 | 2 |
U15 Football League Division 1A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portlaoise | 10 | 6 | 5 | 1 | 0 | 113 | 76 | 10 |
| 2 | Mountmellick Parish Gaels | 9 | 6 | 4 | 1 | 1 | 187 | 70 | 9 |
| 3 | Stradbally Parish Gaels | 9 | 6 | 4 | 1 | 1 | 158 | 73 | 9 |
| 4 | Gleann Uiseann | 2 | 6 | 1 | 5 | 0 | 67 | 158 | 2 |
| 5 | Ballyfin CLG | 2 | 5 | 1 | 4 | 0 | 64 | 126 | 2 |
| 6 | Ballylinan | 2 | 5 | 1 | 4 | 0 | 50 | 136 | 2 |
U15 Football League Division 1B - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Na Fianna Óg | 12 | 6 | 6 | 0 | 0 | 124 | 79 | 12 |
| 2 | Portarlington | 8 | 6 | 4 | 2 | 0 | 133 | 97 | 8 |
| 3 | O'Dempseys | 8 | 6 | 4 | 2 | 0 | 172 | 90 | 8 |
| 4 | Crettyard/Spink | 4 | 6 | 2 | 4 | 0 | 70 | 126 | 4 |
| 5 | Graiguecullen GAA | 2 | 5 | 1 | 4 | 0 | 76 | 111 | 2 |
| 6 | Park Ratheniska | 0 | 5 | 0 | 5 | 0 | 72 | 144 | 0 |
U15 Football League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Harps | 8 | 5 | 4 | 1 | 0 | 122 | 79 | 8 |
| 2 | Barrow Gaels | 6 | 5 | 3 | 2 | 0 | 94 | 70 | 6 |
| 3 | Mainistir Béal Atha an Róine/Ballyroan Abbey | 6 | 5 | 3 | 2 | 0 | 102 | 97 | 6 |
| 4 | St Pauls | 2 | 5 | 1 | 4 | 0 | 88 | 137 | 2 |
| 5 | Heath Colt Shanahoe | 2 | 4 | 1 | 3 | 0 | 54 | 77 | 2 |
U15 Football League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Joseph's | 8 | 5 | 4 | 1 | 0 | 101 | 58 | 8 |
| 2 | Mountmellick Parish Gaels 2 | 8 | 5 | 4 | 1 | 0 | 115 | 65 | 8 |
| 3 | Naomh Fiontáin Maighean Rátha | 6 | 5 | 3 | 2 | 0 | 93 | 76 | 6 |
| 4 | Portlaoise 2 | 2 | 5 | 1 | 4 | 0 | 69 | 106 | 2 |
| 5 | Stradbally Parish Gaels 2 | 0 | 4 | 0 | 4 | 0 | 40 | 113 | 0 |
U17 Football Academy League Division 1A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Na Fianna Óg | 12 | 6 | 6 | 0 | 0 | 164 | 71 | 12 |
| 2 | Mountmellick Parish Gaels | 8 | 6 | 4 | 2 | 0 | 162 | 60 | 8 |
| 3 | Portarlington | 6 | 5 | 3 | 2 | 0 | 75 | 100 | 6 |
| 4 | Portlaoise | 4 | 5 | 2 | 3 | 0 | 80 | 110 | 4 |
| 5 | Crettyard/Spink | 2 | 5 | 1 | 4 | 0 | 76 | 95 | 2 |
| 6 | Ballyfin CLG | 0 | 5 | 0 | 5 | 0 | 63 | 184 | 0 |
U17 Football Academy League Division 1B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Graiguecullen GAA | 8 | 5 | 4 | 1 | 0 | 82 | 45 | 8 |
| 2 | Mainistir Béal Atha an Róine/Ballyroan Abbey | 8 | 5 | 4 | 1 | 0 | 91 | 66 | 8 |
| 3 | Gleann Uiseann | 8 | 5 | 4 | 1 | 0 | 61 | 65 | 8 |
| 4 | St Pauls | 4 | 5 | 2 | 3 | 0 | 82 | 102 | 4 |
| 5 | O'Dempseys | 2 | 5 | 1 | 4 | 0 | 79 | 98 | 2 |
| 6 | St Joseph's | 0 | 5 | 0 | 5 | 0 | 78 | 97 | 0 |
U17 Football Academy League Division 2A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barrow Gaels | 10 | 7 | 5 | 2 | 0 | 141 | 101 | 10 |
| 2 | Stradbally Parish Gaels | 10 | 7 | 5 | 2 | 0 | 134 | 127 | 10 |
