Sunday 26th Oct 2025
Venue: LOETB Centre of Excellence Referee: J.J. Kirby
Venue: LOETB Centre of Excellence Referee: Craig Haslam
Tuesday 21st Oct 2025
Venue: Rosenallis GAA Referee: Brian Moss
Sunday 19th Oct 2025
Venue: Emo GAA Grounds Referee: TBC
Venue: Ratheniska Referee: Eamonn O Connell
Saturday 18th Oct 2025
Venue: The Heath GAA Club Referee: Colin Bailey
Tuesday 30th Sep 2025
Venue: Ballylinan GAA Grounds Referee: Johnnie Brennan
Saturday 27th Sep 2025
Venue: Rosenallis GAA Referee: Eric Ward
Venue: Barrowhouse GAA Referee: Des Cooney
Venue: Emo GAA Grounds Referee: Frank Shanahan
Monday 22nd Sep 2025
Venue: Graiguecullen GAA Referee: Johnnie Brennan
Monday 15th Sep 2025
Venue: The Heath GAA Club Referee: Des Cooney
Saturday 13th Sep 2025
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: Tony Byrne Park Referee: Neil Byrne
Venue: Ballyroan Abbey GAA Referee: J.J. Kirby
Wednesday 20th Aug 2025
Venue: Emo GAA Grounds Referee: Brendan McCann
Venue: TBC Referee: TBC
Venue: The Harps GAA Referee: TBC
Venue: The Heath GAA Club Referee: Craig Haslam
Venue: Ratheniska Referee: Gavin Deering
Wednesday 6th Aug 2025
Venue: Rosenallis GAA Referee: Neil Byrne
Venue: Graiguecullen GAA Referee: Thomas Kennedy
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: Tony Byrne Park Referee: Frank Shanahan
Venue: Ballylinan GAA Grounds Referee: Des Cooney
Monday 28th Jul 2025
Venue: Ratheniska Referee: Johnnie Brennan
Wednesday 23rd Jul 2025
Venue: Ballyroan Abbey GAA Referee: Joe Brennan
Venue: TBC Referee: TBC
Venue: Arles-Killeen Referee: TBC
Venue: The Harps GAA Referee: Dominic Braonain
Wednesday 9th Jul 2025
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: The Heath GAA Club Referee: Frank Ryder
Venue: Ballylinan GAA Grounds Referee: Craig Haslam
Venue: Emo GAA Grounds Referee: Dominic Braonain
Venue: Rosenallis GAA Referee: Neil Byrne
FOOTBALL COUNTY SENIOR
FOOTBALL COUNTY U21
Leinster U-20 F.C. 2026 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Louth | 6 | 3 | 3 | 0 | 0 | 61 | 44 | 6 |
| 2 | Westmeath | 4 | 3 | 2 | 1 | 0 | 50 | 55 | 4 |
| 3 | Dublin | 2 | 3 | 1 | 2 | 0 | 56 | 59 | 2 |
| 4 | Wexford | 0 | 3 | 0 | 3 | 0 | 49 | 58 | 0 |
Leinster U-20 F.C. 2026 - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kildare | 4 | 2 | 2 | 0 | 0 | 45 | 24 | 4 |
| 2 | Offaly | 2 | 2 | 1 | 1 | 0 | 33 | 31 | 2 |
| 3 | Wicklow | 0 | 2 | 0 | 2 | 0 | 20 | 43 | 0 |
Leinster U-20 F.C. 2026 - Group 2
FOOTBALL COUNTY MINOR
Leinster MFC 2026 - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wicklow | 6 | 3 | 3 | 0 | 0 | 71 | 28 | 6 |
| 2 | Carlow | 4 | 3 | 2 | 1 | 0 | 64 | 44 | 4 |
| 3 | Wexford | 2 | 3 | 1 | 2 | 0 | 34 | 37 | 2 |
| 4 | Kilkenny | 0 | 3 | 0 | 3 | 0 | 20 | 80 | 0 |
Leinster MFC 2026 - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Offaly | 4 | 3 | 2 | 1 | 0 | 78 | 51 | 4 |
| 2 | Dublin | 4 | 3 | 2 | 1 | 0 | 67 | 50 | 4 |
| 3 | Westmeath | 4 | 3 | 2 | 1 | 0 | 56 | 48 | 4 |
| 4 | Longford | 0 | 3 | 0 | 3 | 0 | 42 | 94 | 0 |
Leinster MFC 2026 - Group 1
FOOTBALL COUNTY UNDERAGE
Musco Lighting Adam Mangan (Offaly) Cup - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cill Dara | 1 | 1 | 0 | 0 | 1 | 14 | 14 | 1 |
| 2 | Meath Gold | 1 | 1 | 0 | 0 | 1 | 14 | 14 | 1 |
| 3 | Kerry South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Galway White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting Adam Mangan (Offaly) Cup - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laois Blue | 2 | 1 | 1 | 0 | 0 | 20 | 6 | 2 |
| 2 | Cork White | 2 | 1 | 1 | 0 | 0 | 19 | 16 | 2 |
| 3 | Mayo Red | 0 | 1 | 0 | 1 | 0 | 16 | 19 | 0 |
| 4 | Clare Saffron | 0 | 1 | 0 | 1 | 0 | 6 | 20 | 0 |
Musco Lighting Humphrey Kelliher Mill Street Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laois White | 2 | 1 | 1 | 0 | 0 | 33 | 6 | 2 |
| 2 | Chill Mhantain | 2 | 1 | 1 | 0 | 0 | 12 | 7 | 2 |
| 3 | Limerick 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Westmeath White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Antrim Casement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wexford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tipperary Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Roscommon 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Waterford | 0 | 1 | 0 | 1 | 0 | 7 | 12 | 0 |
| 11 | Clare Blue | 0 | 1 | 0 | 1 | 0 | 6 | 33 | 0 |
Musco Lighting Tedd Webb Cup - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dublin 1 | 2 | 1 | 1 | 0 | 0 | 18 | 15 | 2 |
| 2 | Cork White | 2 | 1 | 1 | 0 | 0 | 18 | 16 | 2 |
| 3 | Mayo Red | 0 | 1 | 0 | 1 | 0 | 16 | 18 | 0 |
| 4 | North Kerry | 0 | 1 | 0 | 1 | 0 | 15 | 18 | 0 |
Musco Lighting Tedd Webb Cup - League Group 1
FOOTBALL CLUB SENIOR
ACFL Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stradbally | 10 | 5 | 5 | 0 | 0 | 95 | 45 | 10 |
| 2 | St Joseph's | 10 | 5 | 5 | 0 | 0 | 100 | 55 | 10 |
| 3 | Courtwood | 6 | 5 | 3 | 2 | 0 | 101 | 87 | 6 |
| 4 | Arles/killeen | 5 | 5 | 2 | 2 | 1 | 71 | 77 | 5 |
| 5 | Ballyroan Abbey/mainistir Béal Atha An Róine | 4 | 5 | 2 | 3 | 0 | 102 | 85 | 4 |
| 6 | Portlaoise | 4 | 5 | 2 | 3 | 0 | 73 | 73 | 4 |
| 7 | Graiguecullen Gaa | 1 | 5 | 0 | 4 | 1 | 61 | 98 | 1 |
| 8 | Clonaslee St Manmans/cluain Na Slí Naomh Meanmain | 0 | 5 | 0 | 5 | 0 | 49 | 132 | 0 |
ACFL Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | O'dempseys | 10 | 5 | 5 | 0 | 0 | 96 | 51 | 10 |
| 2 | Portarlington | 6 | 4 | 3 | 1 | 0 | 70 | 43 | 6 |
| 3 | An Fraoch | 5 | 4 | 2 | 1 | 1 | 72 | 69 | 5 |
| 4 | Mountmellick | 4 | 5 | 2 | 3 | 0 | 80 | 84 | 4 |
| 5 | Rosenallis | 4 | 5 | 2 | 3 | 0 | 69 | 81 | 4 |
| 6 | Emo | 4 | 5 | 2 | 3 | 0 | 69 | 84 | 4 |
| 7 | Gleann Uiseann | 3 | 5 | 1 | 3 | 1 | 76 | 94 | 3 |
| 8 | Ballyfin Clg | 2 | 5 | 1 | 4 | 0 | 64 | 90 | 2 |
ACFL Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crettyard | 7 | 5 | 3 | 1 | 1 | 78 | 74 | 7 |
| 2 | Portlaoise | 7 | 5 | 3 | 1 | 1 | 79 | 65 | 7 |
| 3 | Kilcavan | 6 | 5 | 3 | 2 | 0 | 83 | 75 | 6 |
| 4 | Ballylinan | 6 | 5 | 3 | 2 | 0 | 88 | 83 | 6 |
| 5 | Ballyroan Abbey/mainistir Béal Atha An Róine | 5 | 5 | 1 | 1 | 3 | 97 | 91 | 5 |
| 6 | Ard Lios Cill Chruis | 4 | 5 | 2 | 3 | 0 | 72 | 70 | 4 |
| 7 | St Joseph's | 3 | 5 | 1 | 3 | 1 | 76 | 90 | 3 |
| 8 | Park Ratheniska | 2 | 5 | 1 | 4 | 0 | 54 | 79 | 2 |
ACFL Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annanough | 10 | 5 | 5 | 0 | 0 | 108 | 55 | 10 |
| 2 | Graiguecullen Gaa | 8 | 5 | 4 | 1 | 0 | 92 | 70 | 8 |
| 3 | Portarlington | 8 | 5 | 4 | 1 | 0 | 94 | 74 | 8 |
| 4 | Barrowhouse Gaa | 5 | 5 | 2 | 2 | 1 | 70 | 68 | 5 |
| 5 | Stradbally | 3 | 5 | 1 | 3 | 1 | 63 | 79 | 3 |
| 6 | Gleann Uiseann | 3 | 5 | 1 | 3 | 1 | 66 | 92 | 3 |
| 7 | Timahoe | 2 | 5 | 1 | 4 | 0 | 65 | 88 | 2 |
| 8 | The Rock Gaa Club | 1 | 5 | 0 | 4 | 1 | 63 | 95 | 1 |
ACFL Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clonaslee St Manmans/cluain Na Slí Naomh Meanmain | 7 | 4 | 3 | 0 | 1 | 75 | 51 | 7 |
| 2 | An Fraoch | 7 | 4 | 3 | 0 | 1 | 61 | 46 | 7 |
| 3 | O'dempseys | 6 | 4 | 3 | 1 | 0 | 100 | 64 | 6 |
| 4 | Emo | 4 | 4 | 2 | 2 | 0 | 64 | 66 | 4 |
| 5 | Spink G.f.c | 4 | 4 | 2 | 2 | 0 | 65 | 67 | 4 |
| 6 | Ballylinan | 2 | 4 | 1 | 3 | 0 | 64 | 69 | 2 |
| 7 | Mountmellick | 2 | 4 | 1 | 3 | 0 | 78 | 105 | 2 |
| 8 | Rosenallis | 0 | 4 | 0 | 4 | 0 | 46 | 85 | 0 |
ACFL Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtwood | 6 | 3 | 3 | 0 | 0 | 85 | 29 | 6 |
| 2 | Ard Lios Cill Chruis | 4 | 2 | 2 | 0 | 0 | 22 | 18 | 4 |
| 3 | St Joseph's | 4 | 3 | 2 | 1 | 0 | 45 | 30 | 4 |
| 4 | O'dempseys | 2 | 2 | 1 | 1 | 0 | 25 | 25 | 2 |
| 5 | Rathdowney | 2 | 3 | 1 | 2 | 0 | 43 | 71 | 2 |
| 6 | Park Ratheniska | 0 | 2 | 0 | 2 | 0 | 30 | 53 | 0 |
| 7 | Arles/killeen | 0 | 3 | 0 | 3 | 0 | 23 | 47 | 0 |
ACFL Division 7 Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crettyard | 8 | 4 | 4 | 0 | 0 | 71 | 40 | 8 |
| 2 | Annanough | 6 | 4 | 3 | 1 | 0 | 87 | 45 | 6 |
| 3 | Graiguecullen Gaa | 6 | 4 | 3 | 1 | 0 | 64 | 47 | 6 |
| 4 | The Rock Gaa Club | 4 | 4 | 2 | 2 | 0 | 58 | 80 | 4 |
| 5 | Barrowhouse Gaa | 4 | 4 | 2 | 2 | 0 | 65 | 47 | 4 |
| 6 | Gleann Uiseann | 2 | 4 | 1 | 3 | 0 | 50 | 80 | 2 |
| 7 | Stradbally | 2 | 4 | 1 | 3 | 0 | 44 | 75 | 2 |
| 8 | Timahoe | 0 | 4 | 0 | 4 | 0 | 38 | 63 | 0 |
ACFL Division 7 Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilcavan | 6 | 3 | 3 | 0 | 0 | 57 | 14 | 6 |
| 2 | Colt | 6 | 3 | 3 | 0 | 0 | 48 | 31 | 6 |
| 3 | The Harps | 6 | 4 | 3 | 1 | 0 | 42 | 27 | 6 |
| 4 | Shanahoe | 2 | 3 | 1 | 2 | 0 | 40 | 50 | 2 |
| 5 | Camross Gaa Club | 2 | 4 | 1 | 3 | 0 | 35 | 56 | 2 |
| 6 | Ballyfin Clg | 2 | 3 | 1 | 2 | 0 | 25 | 48 | 2 |
| 7 | Naomh Fiontáin Maighean Rátha | 0 | 4 | 0 | 4 | 0 | 26 | 47 | 0 |
Kelly Cup - Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crettyard | 4 | 2 | 2 | 0 | 0 | 34 | 21 | 4 |
| 2 | Gleann Uiseann | 2 | 2 | 1 | 1 | 0 | 8 | 17 | 2 |
| 3 | Rosenallis | 0 | 2 | 0 | 2 | 0 | 13 | 17 | 0 |
Kelly Cup - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stradbally | 4 | 2 | 2 | 0 | 0 | 37 | 15 | 4 |
| 2 | Mainistir Béal Atha An Róine/ballyroan Abbey | 2 | 2 | 1 | 1 | 0 | 32 | 22 | 2 |
| 3 | Clonaslee St Manmans/cluain Na Slí Naomh Meanmain | 0 | 2 | 0 | 2 | 0 | 11 | 43 | 0 |
Kelly Cup - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Joseph's | 4 | 2 | 2 | 0 | 0 | 31 | 9 | 4 |
| 2 | O'dempseys | 0 | 1 | 0 | 1 | 0 | 5 | 15 | 0 |
| 3 | Arles/killeen | 0 | 1 | 0 | 1 | 0 | 4 | 16 | 0 |
FOOTBALL CLUB JUNIOR
Junior B Football Championship Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Camross Gaa Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Castletown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rathdowney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior B Football Championship Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballyfin Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Emo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Portlaoise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rosenallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior B Football Championship Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clonaslee St Manmans/cluain Na Slí Naomh Meanmain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Graiguecullen Gaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Joseph's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Stradbally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior B Football Championship Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballylinan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mountmellick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Park Ratheniska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Portarlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Football Championship Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barrowhouse Gaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Errill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Spink G.f.c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | The Rock Gaa Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Timahoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Football Championship Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Fraoch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gleann Uiseann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | O'dempseys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Joseph's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Stradbally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL CLUB JUVENILE
Feile Peile na nÓg - Division 1 Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stradbally Parish Gaels | 4 | 2 | 2 | 0 | 0 | 18 | 0 | 4 |
| 2 | Ballyfin Clg | 2 | 2 | 1 | 1 | 0 | 0 | 18 | 2 |
| 3 | Graiguecullen Gaa | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Féile Peile na nÓg - Division 1 Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portlaoise | 4 | 2 | 2 | 0 | 0 | 32 | 14 | 4 |
| 2 | Na Fianna Og | 2 | 2 | 1 | 1 | 0 | 24 | 17 | 2 |
| 3 | Portarlington | 0 | 2 | 0 | 2 | 0 | 8 | 33 | 0 |
Féile Peile na nÓg - Division 1 Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mountmellick Parish Gaels | 2 | 1 | 1 | 0 | 0 | 20 | 2 | 2 |
| 2 | Park Ratheniska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Crettyard/spink | 0 | 1 | 0 | 1 | 0 | 2 | 20 | 0 |
Feile Peile na nÓg - Division 1 Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | O'dempseys | 4 | 2 | 2 | 0 | 0 | 31 | 20 | 4 |
| 2 | Ballylinan | 2 | 2 | 1 | 1 | 0 | 25 | 26 | 2 |
| 3 | Gleann Uiseann | 0 | 2 | 0 | 2 | 0 | 21 | 31 | 0 |
Féile Peile na nÓg Division 2 Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Heath Colt Shanahoe | 4 | 2 | 2 | 0 | 0 | 25 | 16 | 4 |
| 2 | St Pauls | 1 | 2 | 0 | 1 | 1 | 20 | 24 | 1 |
| 3 | Park Ratheniska | 1 | 2 | 0 | 1 | 1 | 16 | 21 | 1 |
| 4 | Naomh Fiontáin Maighean Rátha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Féile Peile na nÓg Division 2 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mainistir Béal Atha An Róine/ballyroan Abbey | 4 | 3 | 2 | 1 | 0 | 40 | 24 | 4 |
| 2 | The Harps | 4 | 3 | 2 | 1 | 0 | 41 | 26 | 4 |
| 3 | Barrow Gaels | 4 | 3 | 2 | 1 | 0 | 34 | 35 | 4 |
| 4 | St Joseph's | 0 | 3 | 0 | 3 | 0 | 13 | 43 | 0 |
U15 Football Development League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portarlington 2 | 4 | 3 | 2 | 1 | 0 | 56 | 38 | 4 |
| 2 | Mainistir Béal Atha An Róine/ballyroan Abbey 2 | 4 | 3 | 2 | 1 | 0 | 49 | 36 | 4 |
| 3 | Na Fianna Óg 2 | 4 | 3 | 2 | 1 | 0 | 39 | 30 | 4 |
| 4 | O'dempseys 2 | 2 | 3 | 1 | 2 | 0 | 63 | 64 | 2 |
| 5 | Ballyfin 2 | 2 | 3 | 1 | 2 | 0 | 42 | 48 | 2 |
| 6 | Mountmellick Parish Gaels 3 | 2 | 3 | 1 | 2 | 0 | 24 | 57 | 2 |
U15 Football League Division 1A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mountmellick Parish Gaels | 7 | 4 | 3 | 0 | 1 | 127 | 40 | 7 |
| 2 | Portlaoise | 6 | 4 | 3 | 1 | 0 | 89 | 56 | 6 |
| 3 | Stradbally Parish Gaels | 5 | 4 | 2 | 1 | 1 | 90 | 55 | 5 |
| 4 | Gleann Uiseann | 2 | 4 | 1 | 3 | 0 | 49 | 90 | 2 |
| 5 | Ballyfin Clg | 2 | 4 | 1 | 3 | 0 | 64 | 126 | 2 |
| 6 | Ballylinan | 2 | 4 | 1 | 3 | 0 | 44 | 96 | 2 |
U15 Football League Division 1B - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Na Fianna Óg | 8 | 4 | 4 | 0 | 0 | 75 | 49 | 8 |
| 2 | Portarlington | 6 | 4 | 3 | 1 | 0 | 90 | 57 | 6 |
| 3 | O'dempseys | 4 | 4 | 2 | 2 | 0 | 100 | 73 | 4 |
| 4 | Crettyard/spink | 4 | 4 | 2 | 2 | 0 | 53 | 54 | 4 |
| 5 | Graiguecullen Gaa | 2 | 4 | 1 | 3 | 0 | 58 | 80 | 2 |
| 6 | Park Ratheniska | 0 | 4 | 0 | 4 | 0 | 54 | 117 | 0 |
U15 Football League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Harps | 6 | 3 | 3 | 0 | 0 | 89 | 45 | 6 |
| 2 | Barrow Gaels | 4 | 3 | 2 | 1 | 0 | 60 | 37 | 4 |
| 3 | Mainistir Béal Atha An Róine/ballyroan Abbey | 2 | 3 | 1 | 2 | 0 | 59 | 71 | 2 |
| 4 | Heath Colt Shanahoe | 2 | 3 | 1 | 2 | 0 | 40 | 53 | 2 |
| 5 | St Pauls | 2 | 4 | 1 | 3 | 0 | 76 | 118 | 2 |
U15 Football League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mountmellick Parish Gaels 2 | 6 | 3 | 3 | 0 | 0 | 82 | 30 | 6 |
| 2 | Naomh Fiontáin Maighean Rátha | 4 | 3 | 2 | 1 | 0 | 48 | 37 | 4 |
| 3 | St Joseph's | 4 | 3 | 2 | 1 | 0 | 52 | 39 | 4 |
| 4 | Portlaoise 2 | 2 | 4 | 1 | 3 | 0 | 63 | 76 | 2 |
| 5 | Stradbally Parish Gaels 2 | 0 | 3 | 0 | 3 | 0 | 21 | 84 | 0 |
U17 Football Academy League Division 1A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Na Fianna Óg | 8 | 4 | 4 | 0 | 0 | 108 | 55 | 8 |
| 2 | Mountmellick Parish Gaels | 6 | 4 | 3 | 1 | 0 | 121 | 43 | 6 |
| 3 | Portarlington | 6 | 4 | 3 | 1 | 0 | 71 | 67 | 6 |
| 4 | Portlaoise | 4 | 4 | 2 | 2 | 0 | 72 | 67 | 4 |
| 5 | Crettyard/spink | 0 | 4 | 0 | 4 | 0 | 35 | 85 | 0 |
| 6 | Ballyfin Clg | 0 | 4 | 0 | 4 | 0 | 53 | 143 | 0 |
U17 Football Academy League Division 1B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Graiguecullen Gaa | 8 | 4 | 4 | 0 | 0 | 67 | 26 | 8 |
| 2 | Gleann Uiseann | 6 | 4 | 3 | 1 | 0 | 35 | 43 | 6 |
| 3 | Mainistir Béal Atha An Róine/ballyroan Abbey | 6 | 4 | 3 | 1 | 0 | 72 | 51 | 6 |
| 4 | St Pauls | 4 | 4 | 2 | 2 | 0 | 60 | 76 | 4 |
| 5 | St Joseph's | 0 | 4 | 0 | 4 | 0 | 44 | 61 | 0 |
| 6 | O'dempseys | 0 | 4 | 0 | 4 | 0 | 43 | 64 | 0 |
U17 Football Academy League Division 2A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barrow Gaels | 6 | 4 | 3 | 1 | 0 | 54 | 31 | 6 |
| 2 | Stradbally Parish Gaels | 6 | 4 | 3 | 1 | 0 | 73 | 52 | 6 |
| 3 | Mountmellick Parish Gaels 2 | 6 | 4 | 3 | 1 | 0 | 62 | 49 | 6 |
| 4 | Heath Colt Shanahoe | 6 | 5 | 3 | 2 | 0 | 74 | 62 | 6 |
| 5 | Ballylinan | 4 | 5 | 2 | 3 | 0 | 78 | 84 | 4 |
| 6 | Park Ratheniska | 4 | 4 | 2 | 2 | 0 | 35 | 65 | 4 |
| 7 | The Harps | 0 | 6 | 0 | 6 | 0 | 6 | 39 | 0 |
FOOTBALL CLUB UNDERAGE
U13 Football Development League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Rock Kilcavan 2 | 6 | 3 | 3 | 0 | 0 | 57 | 15 | 6 |
| 2 | Portarlington 2 | 5 | 3 | 2 | 0 | 1 | 46 | 29 | 5 |
| 3 | Na Fianna Óg 2 | 4 | 3 | 2 | 1 | 0 | 51 | 57 | 4 |
| 4 | Mainistir Béal Atha An Róine/ballyroan Abbey 2 | 2 | 3 | 1 | 2 | 0 | 30 | 23 | 2 |
| 5 | St Pauls 2 | 2 | 2 | 1 | 1 | 0 | 37 | 34 | 2 |
| 6 | Portlaoise 3 | 2 | 3 | 1 | 2 | 0 | 36 | 43 | 2 |
| 7 | An Fraoch 2 | 1 | 2 | 0 | 1 | 1 | 25 | 31 | 1 |
| 8 | O'dempseys 2 | 1 | 2 | 0 | 1 | 1 | 26 | 39 | 1 |
| 9 | Stradbally Parish Gaels 3 | 1 | 3 | 0 | 2 | 1 | 13 | 50 | 1 |
U13 Football League Division 1A
| # | Team | Pts | P | W | L | D | F | A | Pts |
