Saturday 9th May 2026

Saturday 2nd May 2026

Sunday 1st Mar 2026

Saturday 28th Feb 2026

Saturday 16th Aug 2025

Saturday 7th Jun 2025

Westmeath
3-26
17:00
1-15
Laois

Venue: TEG Cusack Park, Mullingar Referee: Martin McNally

Live via: GAAPlus

Saturday 26th Apr 2025

Tuesday 22nd Apr 2025

Saturday 19th Apr 2025

Wednesday 5th Mar 2025

Sunday 16th Feb 2025

FOOTBALL COUNTY SENIOR

Allianz Football League Roinn 3

# Team Pts P W L D F A Pts
1 Down 12 7 6 1 0 172 144 12
2 Wexford 10 7 5 2 0 142 125 10
3 Westmeath 8 7 4 3 0 162 141 8
4 Laois 7 7 3 3 1 131 130 7
5 Sligo 6 7 3 4 0 133 146 6
6 Clare 6 7 3 4 0 163 159 6
7 Limerick 5 7 2 4 1 119 146 5
8 Fermanagh 2 7 1 6 0 119 150 2

O'Byrne Cup

# Team Pts P W L D F A Pts
1 Longford 0 0 0 0 0 0 0 0
2 Dublin 0 0 0 0 0 0 0 0
3 Kildare 0 0 0 0 0 0 0 0
4 Wicklow 0 0 0 0 0 0 0 0
5 Laois 0 0 0 0 0 0 0 0
6 Offaly 0 0 0 0 0 0 0 0
7 Carlow 0 0 0 0 0 0 0 0
8 Meath 0 0 0 0 0 0 0 0
9 Wexford 0 0 0 0 0 0 0 0
10 Westmeath 0 0 0 0 0 0 0 0

Walsh Cup

# Team Pts P W L D F A Pts
1 Galway 0 0 0 0 0 0 0 0
2 Dublin 0 0 0 0 0 0 0 0
3 Kildare 0 0 0 0 0 0 0 0
4 Antrim 0 0 0 0 0 0 0 0
5 Laois 0 0 0 0 0 0 0 0
6 Offaly 0 0 0 0 0 0 0 0
7 Carlow 0 0 0 0 0 0 0 0
8 Kilkenny 0 0 0 0 0 0 0 0
9 Wexford 0 0 0 0 0 0 0 0
10 Westmeath 0 0 0 0 0 0 0 0

FOOTBALL COUNTY U21

Leinster U-20 F.C. 2026 - Group 1

# Team Pts P W L D F A Pts
1 Louth 6 3 3 0 0 61 44 6
2 Westmeath 4 3 2 1 0 50 55 4
3 Dublin 2 3 1 2 0 56 59 2
4 Wexford 0 3 0 3 0 49 58 0

Leinster U-20 F.C. 2026 - Group 3

# Team Pts P W L D F A Pts
1 Kildare 4 2 2 0 0 45 24 4
2 Offaly 2 2 1 1 0 33 31 2
3 Wicklow 0 2 0 2 0 20 43 0

Leinster U-20 F.C. 2026 - Group 2

# Team Pts P W L D F A Pts
1 Meath 6 3 3 0 0 79 37 6
2 Longford 4 3 2 1 0 61 58 4
3 Laois 2 3 1 2 0 54 67 2
4 Carlow 0 3 0 3 0 54 86 0

FOOTBALL COUNTY MINOR

Leinster MFC 2026 - Group 3

# Team Pts P W L D F A Pts
1 Wicklow 6 3 3 0 0 71 28 6
2 Carlow 4 3 2 1 0 64 44 4
3 Wexford 2 3 1 2 0 34 37 2
4 Kilkenny 0 3 0 3 0 20 80 0

Leinster MFC 2026 - Group 2

# Team Pts P W L D F A Pts
1 Offaly 4 3 2 1 0 78 51 4
2 Dublin 4 3 2 1 0 67 50 4
3 Westmeath 4 3 2 1 0 56 48 4
4 Longford 0 3 0 3 0 42 94 0

Leinster MFC 2026 - Group 1

# Team Pts P W L D F A Pts
1 Louth 6 3 3 0 0 50 39 6
2 Kildare 4 3 2 1 0 49 40 4
3 Meath 2 3 1 2 0 67 40 2
4 Laois 0 3 0 3 0 27 74 0

FOOTBALL COUNTY UNDERAGE

Musco Lighting Adam Mangan (Offaly) Cup - League Group 1

# Team Pts P W L D F A Pts
1 Cill Dara 1 1 0 0 1 14 14 1
2 Meath Gold 1 1 0 0 1 14 14 1
3 Kerry South 0 0 0 0 0 0 0 0
4 Galway White 0 0 0 0 0 0 0 0

Musco Lighting Adam Mangan (Offaly) Cup - League Group 2

# Team Pts P W L D F A Pts
1 Laois Blue 2 1 1 0 0 20 6 2
2 Cork White 2 1 1 0 0 19 16 2
3 Mayo Red 0 1 0 1 0 16 19 0
4 Clare Saffron 0 1 0 1 0 6 20 0

Musco Lighting Humphrey Kelliher Mill Street Cup

# Team Pts P W L D F A Pts
1 Laois White 2 1 1 0 0 33 6 2
2 Chill Mhantain 2 1 1 0 0 12 7 2
3 Limerick 2 0 0 0 0 0 0 0 0
4 Westmeath White 0 0 0 0 0 0 0 0
5 Antrim Casement 0 0 0 0 0 0 0 0
6 Wexford Gold 0 0 0 0 0 0 0 0
7 Tipperary Gold 0 0 0 0 0 0 0 0
8 Roscommon 2 0 0 0 0 0 0 0 0
9 Kilkenny 0 0 0 0 0 0 0 0
10 Waterford 0 1 0 1 0 7 12 0
11 Clare Blue 0 1 0 1 0 6 33 0

Musco Lighting Tedd Webb Cup - League Group 2

# Team Pts P W L D F A Pts
1 Dublin 1 2 1 1 0 0 18 15 2
2 Cork White 2 1 1 0 0 18 16 2
3 Mayo Red 0 1 0 1 0 16 18 0
4 North Kerry 0 1 0 1 0 15 18 0

Musco Lighting Tedd Webb Cup - League Group 1

# Team Pts P W L D F A Pts
1 Westmeath 2 1 1 0 0 28 8 2
2 Laois 2 1 1 0 0 25 15 2
3 Galway 0 1 0 1 0 15 25 0
4 An Mhí 0 1 0 1 0 8 28 0

FOOTBALL CLUB SENIOR

ACFL Division 1

# Team Pts P W L D F A Pts
1 Stradbally 10 5 5 0 0 95 45 10
2 St Joseph's 10 5 5 0 0 100 55 10
3 Courtwood 6 5 3 2 0 101 87 6
4 Arles/killeen 5 5 2 2 1 71 77 5
5 Ballyroan Abbey/mainistir Béal Atha An Róine 4 5 2 3 0 102 85 4
6 Portlaoise 4 5 2 3 0 73 73 4
7 Graiguecullen Gaa 1 5 0 4 1 61 98 1
8 Clonaslee St Manmans/cluain Na Slí Naomh Meanmain 0 5 0 5 0 49 132 0

ACFL Division 2

# Team Pts P W L D F A Pts
1 O'dempseys 10 5 5 0 0 96 51 10
2 Portarlington 6 4 3 1 0 70 43 6
3 An Fraoch 5 4 2 1 1 72 69 5
4 Mountmellick 4 5 2 3 0 80 84 4
5 Rosenallis 4 5 2 3 0 69 81 4
6 Emo 4 5 2 3 0 69 84 4
7 Gleann Uiseann 3 5 1 3 1 76 94 3
8 Ballyfin Clg 2 5 1 4 0 64 90 2

ACFL Division 3

# Team Pts P W L D F A Pts
1 Crettyard 7 5 3 1 1 78 74 7
2 Portlaoise 7 5 3 1 1 79 65 7
3 Kilcavan 6 5 3 2 0 83 75 6
4 Ballylinan 6 5 3 2 0 88 83 6
5 Ballyroan Abbey/mainistir Béal Atha An Róine 5 5 1 1 3 97 91 5
6 Ard Lios Cill Chruis 4 5 2 3 0 72 70 4
7 St Joseph's 3 5 1 3 1 76 90 3
8 Park Ratheniska 2 5 1 4 0 54 79 2

ACFL Division 4

# Team Pts P W L D F A Pts
1 Annanough 10 5 5 0 0 108 55 10
2 Graiguecullen Gaa 8 5 4 1 0 92 70 8
3 Portarlington 8 5 4 1 0 94 74 8
4 Barrowhouse Gaa 5 5 2 2 1 70 68 5
5 Stradbally 3 5 1 3 1 63 79 3
6 Gleann Uiseann 3 5 1 3 1 66 92 3
7 Timahoe 2 5 1 4 0 65 88 2
8 The Rock Gaa Club 1 5 0 4 1 63 95 1

ACFL Division 5

# Team Pts P W L D F A Pts
1 Clonaslee St Manmans/cluain Na Slí Naomh Meanmain 7 4 3 0 1 75 51 7
2 An Fraoch 7 4 3 0 1 61 46 7
3 O'dempseys 6 4 3 1 0 100 64 6
4 Emo 4 4 2 2 0 64 66 4
5 Spink G.f.c 4 4 2 2 0 65 67 4
6 Ballylinan 2 4 1 3 0 64 69 2
7 Mountmellick 2 4 1 3 0 78 105 2
8 Rosenallis 0 4 0 4 0 46 85 0

ACFL Division 6

# Team Pts P W L D F A Pts
1 Courtwood 6 3 3 0 0 85 29 6
2 Ard Lios Cill Chruis 4 2 2 0 0 22 18 4
3 St Joseph's 4 3 2 1 0 45 30 4
4 O'dempseys 2 2 1 1 0 25 25 2
5 Rathdowney 2 3 1 2 0 43 71 2
6 Park Ratheniska 0 2 0 2 0 30 53 0
7 Arles/killeen 0 3 0 3 0 23 47 0

ACFL Division 7 Group B

# Team Pts P W L D F A Pts
1 Crettyard 8 4 4 0 0 71 40 8
2 Annanough 6 4 3 1 0 87 45 6
3 Graiguecullen Gaa 6 4 3 1 0 64 47 6
4 The Rock Gaa Club 4 4 2 2 0 58 80 4
5 Barrowhouse Gaa 4 4 2 2 0 65 47 4
6 Gleann Uiseann 2 4 1 3 0 50 80 2
7 Stradbally 2 4 1 3 0 44 75 2
8 Timahoe 0 4 0 4 0 38 63 0

ACFL Division 7 Group A

# Team Pts P W L D F A Pts
1 Kilcavan 6 3 3 0 0 57 14 6
2 Colt 6 3 3 0 0 48 31 6
3 The Harps 6 4 3 1 0 42 27 6
4 Shanahoe 2 3 1 2 0 40 50 2
5 Camross Gaa Club 2 4 1 3 0 35 56 2
6 Ballyfin Clg 2 3 1 2 0 25 48 2
7 Naomh Fiontáin Maighean Rátha 0 4 0 4 0 26 47 0

Kelly Cup - Group C

# Team Pts P W L D F A Pts
1 Crettyard 4 2 2 0 0 34 21 4
2 Gleann Uiseann 2 2 1 1 0 8 17 2
3 Rosenallis 0 2 0 2 0 13 17 0

Kelly Cup - Group B

# Team Pts P W L D F A Pts
1 Stradbally 4 2 2 0 0 37 15 4
2 Mainistir Béal Atha An Róine/ballyroan Abbey 2 2 1 1 0 32 22 2
3 Clonaslee St Manmans/cluain Na Slí Naomh Meanmain 0 2 0 2 0 11 43 0

Kelly Cup - Group A

# Team Pts P W L D F A Pts
1 St Joseph's 4 2 2 0 0 31 9 4
2 O'dempseys 0 1 0 1 0 5 15 0
3 Arles/killeen 0 1 0 1 0 4 16 0

FOOTBALL CLUB JUNIOR

Junior B Football Championship Group D

# Team Pts P W L D F A Pts
1 Camross Gaa Club 0 0 0 0 0 0 0 0
1 Castletown 0 0 0 0 0 0 0 0
1 Rathdowney 0 0 0 0 0 0 0 0

Junior B Football Championship Group B

# Team Pts P W L D F A Pts
1 Ballyfin Clg 0 0 0 0 0 0 0 0
1 Emo 0 0 0 0 0 0 0 0
1 Portlaoise 0 0 0 0 0 0 0 0
1 Rosenallis 0 0 0 0 0 0 0 0

Junior B Football Championship Group A

# Team Pts P W L D F A Pts
1 Clonaslee St Manmans/cluain Na Slí Naomh Meanmain 0 0 0 0 0 0 0 0
1 Graiguecullen Gaa 0 0 0 0 0 0 0 0
1 St Joseph's 0 0 0 0 0 0 0 0
1 Stradbally 0 0 0 0 0 0 0 0

Junior B Football Championship Group C

# Team Pts P W L D F A Pts
1 Ballylinan 0 0 0 0 0 0 0 0
1 Mountmellick 0 0 0 0 0 0 0 0
1 Park Ratheniska 0 0 0 0 0 0 0 0
1 Portarlington 0 0 0 0 0 0 0 0

Junior Football Championship Group A

# Team Pts P W L D F A Pts
1 Barrowhouse Gaa 0 0 0 0 0 0 0 0
1 Errill 0 0 0 0 0 0 0 0
1 Spink G.f.c 0 0 0 0 0 0 0 0
1 The Rock Gaa Club 0 0 0 0 0 0 0 0
1 Timahoe 0 0 0 0 0 0 0 0

Junior Football Championship Group B

# Team Pts P W L D F A Pts
1 An Fraoch 0 0 0 0 0 0 0 0
1 Gleann Uiseann 0 0 0 0 0 0 0 0
1 O'dempseys 0 0 0 0 0 0 0 0
1 St Joseph's 0 0 0 0 0 0 0 0
1 Stradbally 0 0 0 0 0 0 0 0

FOOTBALL CLUB JUVENILE

Feile Peile na nÓg - Division 1 Group 1

# Team Pts P W L D F A Pts
1 Stradbally Parish Gaels 4 2 2 0 0 18 0 4
2 Ballyfin Clg 2 2 1 1 0 0 18 2
3 Graiguecullen Gaa 0 2 0 2 0 0 0 0

Féile Peile na nÓg - Division 1 Group 1

# Team Pts P W L D F A Pts
1 Portlaoise 4 2 2 0 0 32 14 4
2 Na Fianna Og 2 2 1 1 0 24 17 2
3 Portarlington 0 2 0 2 0 8 33 0

Féile Peile na nÓg - Division 1 Group 2

# Team Pts P W L D F A Pts
1 Mountmellick Parish Gaels 2 1 1 0 0 20 2 2
2 Park Ratheniska 0 0 0 0 0 0 0 0
3 Crettyard/spink 0 1 0 1 0 2 20 0

Feile Peile na nÓg - Division 1 Group 4

# Team Pts P W L D F A Pts
1 O'dempseys 4 2 2 0 0 31 20 4
2 Ballylinan 2 2 1 1 0 25 26 2
3 Gleann Uiseann 0 2 0 2 0 21 31 0

Féile Peile na nÓg Division 2 Group 2

# Team Pts P W L D F A Pts
1 Heath Colt Shanahoe 4 2 2 0 0 25 16 4
2 St Pauls 1 2 0 1 1 20 24 1
3 Park Ratheniska 1 2 0 1 1 16 21 1
4 Naomh Fiontáin Maighean Rátha 0 0 0 0 0 0 0 0

Féile Peile na nÓg Division 2 - Group 1

# Team Pts P W L D F A Pts
1 Mainistir Béal Atha An Róine/ballyroan Abbey 4 3 2 1 0 40 24 4
2 The Harps 4 3 2 1 0 41 26 4
3 Barrow Gaels 4 3 2 1 0 34 35 4
4 St Joseph's 0 3 0 3 0 13 43 0

U15 Football Development League

# Team Pts P W L D F A Pts
1 Portarlington 2 4 3 2 1 0 56 38 4
2 Mainistir Béal Atha An Róine/ballyroan Abbey 2 4 3 2 1 0 49 36 4
3 Na Fianna Óg 2 4 3 2 1 0 39 30 4
4 O'dempseys 2 2 3 1 2 0 63 64 2
5 Ballyfin 2 2 3 1 2 0 42 48 2
6 Mountmellick Parish Gaels 3 2 3 1 2 0 24 57 2

U15 Football League Division 1A

# Team Pts P W L D F A Pts
1 Mountmellick Parish Gaels 7 4 3 0 1 127 40 7
2 Portlaoise 6 4 3 1 0 89 56 6
3 Stradbally Parish Gaels 5 4 2 1 1 90 55 5
4 Gleann Uiseann 2 4 1 3 0 49 90 2
5 Ballyfin Clg 2 4 1 3 0 64 126 2
6 Ballylinan 2 4 1 3 0 44 96 2

U15 Football League Division 1B - League Division 1

# Team Pts P W L D F A Pts
1 Na Fianna Óg 8 4 4 0 0 75 49 8
2 Portarlington 6 4 3 1 0 90 57 6
3 O'dempseys 4 4 2 2 0 100 73 4
4 Crettyard/spink 4 4 2 2 0 53 54 4
5 Graiguecullen Gaa 2 4 1 3 0 58 80 2
6 Park Ratheniska 0 4 0 4 0 54 117 0

U15 Football League Division 2

# Team Pts P W L D F A Pts
1 The Harps 6 3 3 0 0 89 45 6
2 Barrow Gaels 4 3 2 1 0 60 37 4
3 Mainistir Béal Atha An Róine/ballyroan Abbey 2 3 1 2 0 59 71 2
4 Heath Colt Shanahoe 2 3 1 2 0 40 53 2
5 St Pauls 2 4 1 3 0 76 118 2

U15 Football League Division 3

# Team Pts P W L D F A Pts
1 Mountmellick Parish Gaels 2 6 3 3 0 0 82 30 6
2 Naomh Fiontáin Maighean Rátha 4 3 2 1 0 48 37 4
3 St Joseph's 4 3 2 1 0 52 39 4
4 Portlaoise 2 2 4 1 3 0 63 76 2
5 Stradbally Parish Gaels 2 0 3 0 3 0 21 84 0

U17 Football Academy League Division 1A

# Team Pts P W L D F A Pts
1 Na Fianna Óg 8 4 4 0 0 108 55 8
2 Mountmellick Parish Gaels 6 4 3 1 0 121 43 6
3 Portarlington 6 4 3 1 0 71 67 6
4 Portlaoise 4 4 2 2 0 72 67 4
5 Crettyard/spink 0 4 0 4 0 35 85 0
6 Ballyfin Clg 0 4 0 4 0 53 143 0

U17 Football Academy League Division 1B

# Team Pts P W L D F A Pts
1 Graiguecullen Gaa 8 4 4 0 0 67 26 8
2 Gleann Uiseann 6 4 3 1 0 35 43 6
3 Mainistir Béal Atha An Róine/ballyroan Abbey 6 4 3 1 0 72 51 6
4 St Pauls 4 4 2 2 0 60 76 4
5 St Joseph's 0 4 0 4 0 44 61 0
6 O'dempseys 0 4 0 4 0 43 64 0

U17 Football Academy League Division 2A

# Team Pts P W L D F A Pts
1 Barrow Gaels 6 4 3 1 0 54 31 6
2 Stradbally Parish Gaels 6 4 3 1 0 73 52 6
3 Mountmellick Parish Gaels 2 6 4 3 1 0 62 49 6
4 Heath Colt Shanahoe 6 5 3 2 0 74 62 6
5 Ballylinan 4 5 2 3 0 78 84 4
6 Park Ratheniska 4 4 2 2 0 35 65 4
7 The Harps 0 6 0 6 0 6 39 0

FOOTBALL CLUB UNDERAGE

U13 Football Development League

# Team Pts P W L D F A Pts
1 The Rock Kilcavan 2 6 3 3 0 0 57 15 6
2 Portarlington 2 5 3 2 0 1 46 29 5
3 Na Fianna Óg 2 4 3 2 1 0 51 57 4
4 Mainistir Béal Atha An Róine/ballyroan Abbey 2 2 3 1 2 0 30 23 2
5 St Pauls 2 2 2 1 1 0 37 34 2
6 Portlaoise 3 2 3 1 2 0 36 43 2
7 An Fraoch 2 1 2 0 1 1 25 31 1
8 O'dempseys 2 1 2 0 1 1 26 39 1
9 Stradbally Parish Gaels 3 1 3 0 2 1 13 50 1

U13 Football League Division 1A

# Team Pts P W L D F A Pts
1 Portlaoise 5 3 2 0 1 62 50 5
2 The Rock Kilcavan 4 3 1 0 2 65 49 4
3 O'dempseys 4 3 2 1 0 40 29 4
4 Portarlington 3 3 1 1 1 48 45 3
5 Stradbally Parish Gaels 2 3 1 2 0 37 54 2
6 Park Ratheniska 0 3 0 3 0 37 62 0

U13 Football League Division 1B

# Team Pts P W L D F A Pts
1 Mainistir Béal Atha An Róine/ballyroan Abbey 6 3 3 0 0 65 36 6
2 Crettyard/spink 4 3 2 1 0 66 49 4
3 Na Fianna Óg 4 3 2 1 0 44 41 4
4 Graiguecullen Gaa 2 3 1 2 0 46 53 2
5 Ballyfin Clg 2 3 1 2 0 47 49 2
6 Ballylinan 0 3 0 3 0 27 67 0

U13 Football League Division 2A

# Team Pts P W L D F A Pts
1 St Pauls 6 3 3 0 0 78 35 6
2 An Fraoch 6 3 3 0 0 57 17 6
3 St Joseph's 4 3 2 1 0 43 55 4
4 Mountmellick 2 3 1 2 0 36 46 2
5 Gleann Uiseann 0 3 0 3 0 39 61 0
6 Barrow Gaels 0 3 0 3 0 24 63 0

U13 Football League Division 2B

# Team Pts P W L D F A Pts
1 Portlaoise 2 6 3 3 0 0 91 20 6
2 The Harps 4 3 2 1 0 23 51 4
3 Camross Gaa Club 4 3 2 1 0 46 35 4
4 Stradbally Parish Gaels 2 2 3 1 2 0 39 64 2
5 Naomh Fiontáin Maighean Rátha 2 3 1 2 0 7 36 2
6 Colt Shanahoe 0 3 0 3 0 0 0 0

HURLING COUNTY SENIOR

Allianz Hurling League Roinn 2

# Team Pts P W L D F A Pts
1 Laois 12 6 6 0 0 177 100 12
2 Kerry 9 6 4 1 1 177 107 9
3 Westmeath 9 6 4 1 1 156 124 9
4 Meath 6 6 3 3 0 117 126 6
5 London 3 6 1 4 1 117 159 3
6 Derry 2 6 1 5 0 115 146 2
7 Mayo 1 6 0 5 1 99 196 1

Joe McDonagh Cup

# Team Pts P W L D F A Pts
1 Carlow 6 3 3 0 0 87 69 6
2 Laois 4 3 2 1 0 92 76 4
3 Down 4 3 2 1 0 77 72 4
4 Antrim 2 3 1 2 0 70 75 2
5 Westmeath 2 3 1 2 0 76 90 2
6 London 0 3 0 3 0 59 79 0

Walsh Cup Shield 2026

# Team Pts P W L D F A Pts
1 Carlow 0 0 0 0 0 0 0 0
1 Laois 0 0 0 0 0 0 0 0

HURLING COUNTY U21

Leinster U-20 HC 2026 - Phase 2

# Team Pts P W L D F A Pts
1 Dublin 6 3 3 0 0 84 42 6
2 Galway 6 3 3 0 0 71 42 6
3 Offaly 4 3 2 1 0 62 77 4
4 Wexford 3 3 1 1 1 75 66 3
5 Kilkenny 3 3 1 1 1 62 55 3
6 Laois 2 3 1 2 0 63 67 2
7 Kerry 0 0 0 0 0 0 0 0
8 Carlow 0 0 0 0 0 0 0 0
9 Antrim 0 0 0 0 0 0 0 0
10 Westmeath 0 0 0 0 0 0 0 0
11 Meath 0 3 0 3 0 49 72 0
12 Kildare 0 3 0 3 0 39 84 0

Leinster U-20 HC 2026 - Phase 1

# Team Pts P W L D F A Pts
1 Meath 4 2 2 0 0 51 29 4
2 Kildare 4 2 2 0 0 53 33 4
3 Derry 0 0 0 0 0 0 0 0
4 Westmeath 0 1 0 1 0 17 23 0
5 Antrim 0 1 0 1 0 20 27 0
6 Kerry 0 1 0 1 0 16 30 0
7 Carlow 0 1 0 1 0 9 24 0

HURLING COUNTY MINOR

Electric Ireland Celtic Challenge - League Group 1

# Team Pts P W L D F A Pts
1 Cork Red 4 3 2 1 0 61 38 4
2 Kilkenny 4 3 2 1 0 53 32 4
3 Tipperary Blue 4 3 2 1 0 37 48 4
4 Clare Saffron 0 3 0 3 0 37 70 0

Electric Ireland Celtic Challenge - League Group 2

# Team Pts P W L D F A Pts
1 Galway 4 3 2 1 0 63 43 4
2 Wexford 4 3 2 1 0 55 48 4
3 Limerick 3 3 1 1 1 60 60 3
4 Waterford 1 3 0 2 1 45 72 1

Electric Ireland Celtic Challenge - League Group 5

# Team Pts P W L D F A Pts
1 Derry 6 3 3 0 0 71 45 6
2 Meath Green 4 3 2 1 0 56 55 4
3 Armagh 2 3 1 2 0 37 44 2
4 Kildare Cadets 0 3 0 3 0 47 67 0

Electric Ireland Celtic Challenge - League Group 8

# Team Pts P W L D F A Pts
1 Donegal 6 3 3 0 0 70 34 6
2 Tyrone 4 3 2 1 0 60 38 4
3 Sligo 2 3 1 2 0 29 51 2
4 Meath Gold 0 3 0 3 0 34 70 0

Electric Ireland Celtic Challenge - League Group 6

# Team Pts P W L D F A Pts
1 An Dún 5 3 2 0 1 76 43 5
2 Mayo 4 3 2 1 0 58 48 4
3 Westmeath 3 3 1 1 1 48 50 3
4 Roscommon 0 3 0 3 0 49 90 0

Electric Ireland Celtic Challenge - League Group 4

# Team Pts P W L D F A Pts
1 Antrim 6 3 3 0 0 98 56 6
2 Laois 4 3 2 1 0 84 41 4
3 Offaly 2 3 1 2 0 89 52 2
4 Kerry 0 3 0 3 0 16 138 0

Electric Ireland Celtic Challenge - League Group 3

# Team Pts P W L D F A Pts
1 Clare Blue 4 3 2 1 0 69 47 4
2 Tipperary Gold 4 3 2 1 0 60 58 4
3 Dublin 2 3 1 2 0 64 82 2
4 Cork White 2 3 1 2 0 48 54 2

Electric Ireland Celtic Challenge - League Group 7

# Team Pts P W L D F A Pts
1 Kildare Lillywhites 4 2 2 0 0 51 10 4
2 Wicklow 2 2 1 1 0 16 23 2
3 Down 0 2 0 2 0 18 52 0

Electric Ireland Celtic Challenge - League Group 9

# Team Pts P W L D F A Pts
1 Longford 7 4 3 0 1 98 41 7
2 Fermanagh 6 4 3 1 0 107 36 6
3 Monaghan 3 3 1 1 1 70 51 3
4 Leitrim 2 3 1 2 0 23 69 2
5 Cavan 2 4 1 3 0 55 105 2
6 Louth 0 2 0 2 0 11 62 0

Leinster MHC 2026 - Phase 2

# Team Pts P W L D F A Pts
4 Dublin 3 3 1 1 1 60 63 3
5 Kilkenny 2 3 1 2 0 70 58 2
6 Laois 0 3 0 3 0 48 93 0

Leinster MHC 2026 - Phase 2

# Team Pts P W L D F A Pts
1 Galway 5 3 2 0 1 72 66 5
2 Wexford 4 3 2 1 0 80 53 4
3 Westmeath 4 3 2 1 0 62 59 4

Leinster MHC 2026 - Phase 1

# Team Pts P W L D F A Pts
1 Laois 6 3 3 0 0 58 44 6
2 Antrim 4 3 2 1 0 106 51 4
3 Westmeath 4 2 2 0 0 62 36 4
4 Offaly 2 2 1 1 0 61 35 2
5 Kildare 2 3 1 2 0 46 46 2
6 Kerry 2 3 1 2 0 52 66 2
7 Meath 2 2 1 1 0 34 68 2
8 Derry 0 0 0 0 0 0 0 0
9 Down 0 0 0 0 0 0 0 0
10 Wicklow 0 2 0 2 0 27 55 0
11 Carlow 0 2 0 2 0 17 62 0

HURLING COUNTY UNDERAGE

Musco Lighting Arrabawn Cup - League Section 1

# Team Pts P W L D F A Pts
1 Limerick 1 2 1 1 0 0 60 8 2
2 Galway 0 0 0 0 0 0 0 0
3 Cork Red 0 0 0 0 0 0 0 0
4 Clare Saffron 0 1 0 1 0 8 60 0

Musco Lighting Arrabawn Cup - League Section 3

# Team Pts P W L D F A Pts
1 Kilkenny 1 2 1 1 0 0 43 11 2
2 Laois Blue 2 1 1 0 0 30 14 2
3 Tipperary Gold 0 1 0 1 0 14 30 0
4 Dublin 1 0 1 0 1 0 11 43 0

Musco Lighting Arrabawn Cup - League Section 2

# Team Pts P W L D F A Pts
1 Cork White 2 1 1 0 0 36 22 2
2 Tipperary Blue 2 1 1 0 0 30 19 2
3 Waterford 1 0 1 0 1 0 19 30 0
4 Wexford 1 0 1 0 1 0 22 36 0

Musco Lighting Hibernia Cup 1 - League Group 3

# Team Pts P W L D F A Pts
1 Derry 4 2 2 0 0 61 22 4
2 Dublin 3 2 1 1 0 0 11 7 2
3 Antrim Casement 0 2 0 2 0 18 34 0
4 Donegal 0 1 0 1 0 11 38 0

Musco Lighting Hibernia Cup 1 - League Group 1

# Team Pts P W L D F A Pts
1 Laois White 6 3 3 0 0 116 26 6
2 An Dún 4 3 2 1 0 70 82 4
3 Westmeath White 0 2 0 2 0 35 64 0
4 Limerick 3 0 2 0 2 0 28 77 0

Musco Lighting Hibernia Cup 1 - League Group 2

# Team Pts P W L D F A Pts
1 Meath Gold 4 3 2 1 0 66 49 4
2 Limerick 4 4 3 2 1 0 81 56 4
3 Cill Dara 2 3 1 2 0 62 72 2
4 Mayo Red 2 3 1 2 0 56 88 2

Musco Lighting U16 Talent Academy - League Group 5

# Team Pts P W L D F A Pts
1 Galway 2 0 0 0 0 0 0 0 0
1 Kildare 1 0 0 0 0 0 0 0 0
1 Kilkenny 2 0 0 0 0 0 0 0 0
1 Limerick 2 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 1

# Team Pts P W L D F A Pts
1 Clare Saffron 0 0 0 0 0 0 0 0
1 Galway 1 0 0 0 0 0 0 0 0
1 Kilkenny 1 0 0 0 0 0 0 0 0
1 Limerick 1 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 6

# Team Pts P W L D F A Pts
1 Antrim 0 0 0 0 0 0 0 0
1 Dublin 2 0 0 0 0 0 0 0 0
1 Meath Green 0 0 0 0 0 0 0 0
1 Westmeath 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 7

# Team Pts P W L D F A Pts
1 Carlow 0 0 0 0 0 0 0 0
1 Clare White 0 0 0 0 0 0 0 0
1 Limerick 3 0 0 0 0 0 0 0 0
1 Wicklow 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 8

# Team Pts P W L D F A Pts
1 Cill Dara 0 0 0 0 0 0 0 0
1 Down 0 0 0 0 0 0 0 0
1 Limerick 4 0 0 0 0 0 0 0 0
1 Meath Gold 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 4

# Team Pts P W L D F A Pts
1 Clare Blue 0 0 0 0 0 0 0 0
1 Cork White 0 0 0 0 0 0 0 0
1 Tipperary Gold 0 0 0 0 0 0 0 0
1 Wexford 2 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 2

# Team Pts P W L D F A Pts
1 Cork Red 0 0 0 0 0 0 0 0
1 Dublin 1 0 0 0 0 0 0 0 0
1 Offaly 0 0 0 0 0 0 0 0
1 Tipperary Blue 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 3

# Team Pts P W L D F A Pts
