Tuesday 21st Jan 2025
Venue: Portlaoise College Referee: TBC
FOOTBALL COUNTY SENIOR
FOOTBALL COUNTY U21
Leinster U-20 F.C. 2026 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Louth | 6 | 3 | 3 | 0 | 0 | 61 | 44 | 6 |
| 2 | Westmeath | 4 | 3 | 2 | 1 | 0 | 50 | 55 | 4 |
| 3 | Dublin | 2 | 3 | 1 | 2 | 0 | 56 | 59 | 2 |
| 4 | Wexford | 0 | 3 | 0 | 3 | 0 | 49 | 58 | 0 |
Leinster U-20 F.C. 2026 - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kildare | 4 | 2 | 2 | 0 | 0 | 45 | 24 | 4 |
| 2 | Offaly | 2 | 2 | 1 | 1 | 0 | 33 | 31 | 2 |
| 3 | Wicklow | 0 | 2 | 0 | 2 | 0 | 20 | 43 | 0 |
Leinster U-20 F.C. 2026 - Group 2
FOOTBALL COUNTY MINOR
Leinster MFC 2026 - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wicklow | 6 | 3 | 3 | 0 | 0 | 71 | 28 | 6 |
| 2 | Carlow | 4 | 3 | 2 | 1 | 0 | 64 | 44 | 4 |
| 3 | Wexford | 2 | 3 | 1 | 2 | 0 | 34 | 37 | 2 |
| 4 | Kilkenny | 0 | 3 | 0 | 3 | 0 | 20 | 80 | 0 |
Leinster MFC 2026 - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Westmeath | 4 | 2 | 2 | 0 | 0 | 43 | 27 | 4 |
| 2 | Dublin | 4 | 3 | 2 | 1 | 0 | 67 | 50 | 4 |
| 3 | Offaly | 2 | 2 | 1 | 1 | 0 | 57 | 38 | 2 |
| 4 | Longford | 0 | 3 | 0 | 3 | 0 | 42 | 94 | 0 |
Leinster MFC 2026 - Group 1
FOOTBALL COUNTY UNDERAGE
Musco Lighting Adam Mangan (Offaly) Cup - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clare Saffron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cork White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Laois Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mayo Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting Adam Mangan (Offaly) Cup - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cill Dara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Galway White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kerry South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Meath Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting Humphrey Kelliher Mill Street Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antrim Casement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chill Mhantain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clare Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Laois White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Limerick 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Roscommon 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tipperary Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Westmeath White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wexford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting Tedd Webb Cup - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Mhí | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Laois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Westmeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting Tedd Webb Cup - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dublin 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mayo Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | North Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL CLUB SENIOR
ACFL Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stradbally | 6 | 3 | 3 | 0 | 0 | 62 | 24 | 6 |
| 2 | St Joseph's | 6 | 3 | 3 | 0 | 0 | 56 | 35 | 6 |
| 3 | Courtwood | 4 | 3 | 2 | 1 | 0 | 63 | 53 | 4 |
| 4 | Portlaoise | 4 | 3 | 2 | 1 | 0 | 44 | 40 | 4 |
| 5 | Arles/killeen | 3 | 3 | 1 | 1 | 1 | 45 | 41 | 3 |
| 6 | Graiguecullen Gaa | 1 | 3 | 0 | 2 | 1 | 31 | 61 | 1 |
| 7 | Ballyroan Abbey/mainistir Béal Atha An Róine | 0 | 3 | 0 | 3 | 0 | 48 | 61 | 0 |
| 8 | Clonaslee St Manmans/cluain Na Slí Naomh Meanmain | 0 | 3 | 0 | 3 | 0 | 35 | 69 | 0 |
ACFL Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | O'dempseys | 6 | 3 | 3 | 0 | 0 | 55 | 29 | 6 |
| 2 | Portarlington | 4 | 3 | 2 | 1 | 0 | 46 | 31 | 4 |
| 3 | An Fraoch | 3 | 3 | 1 | 1 | 1 | 51 | 51 | 3 |
| 4 | Gleann Uiseann | 3 | 3 | 1 | 1 | 1 | 50 | 52 | 3 |
| 5 | Mountmellick | 2 | 3 | 1 | 2 | 0 | 48 | 49 | 2 |
| 6 | Emo | 2 | 3 | 1 | 2 | 0 | 36 | 46 | 2 |
| 7 | Rosenallis | 2 | 3 | 1 | 2 | 0 | 38 | 51 | 2 |
| 8 | Ballyfin Clg | 2 | 3 | 1 | 2 | 0 | 34 | 49 | 2 |
ACFL Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilcavan | 6 | 3 | 3 | 0 | 0 | 57 | 41 | 6 |
| 2 | Crettyard | 5 | 3 | 2 | 0 | 1 | 47 | 38 | 5 |
| 3 | Portlaoise | 4 | 3 | 2 | 1 | 0 | 50 | 39 | 4 |
| 4 | Ballyroan Abbey/mainistir Béal Atha An Róine | 4 | 3 | 1 | 0 | 2 | 56 | 48 | 4 |
| 5 | Ballylinan | 2 | 3 | 1 | 2 | 0 | 42 | 46 | 2 |
| 6 | Park Ratheniska | 2 | 3 | 1 | 2 | 0 | 32 | 47 | 2 |
| 7 | St Joseph's | 1 | 3 | 0 | 2 | 1 | 49 | 61 | 1 |
| 8 | Ard Lios Cill Chruis | 0 | 3 | 0 | 3 | 0 | 33 | 46 | 0 |
ACFL Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annanough | 6 | 3 | 3 | 0 | 0 | 65 | 34 | 6 |
| 2 | Portarlington | 4 | 3 | 2 | 1 | 0 | 52 | 42 | 4 |
| 3 | Graiguecullen Gaa | 4 | 3 | 2 | 1 | 0 | 50 | 47 | 4 |
| 4 | Barrowhouse Gaa | 3 | 3 | 1 | 1 | 1 | 47 | 39 | 3 |
| 5 | Gleann Uiseann | 3 | 3 | 1 | 1 | 1 | 42 | 46 | 3 |
| 6 | Timahoe | 2 | 3 | 1 | 2 | 0 | 40 | 52 | 2 |
| 7 | Stradbally | 1 | 3 | 0 | 2 | 1 | 33 | 51 | 1 |
| 8 | The Rock Gaa Club | 1 | 3 | 0 | 2 | 1 | 31 | 49 | 1 |
ACFL Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | O'dempseys | 4 | 2 | 2 | 0 | 0 | 49 | 26 | 4 |
| 2 | Spink G.f.c | 4 | 2 | 2 | 0 | 0 | 35 | 29 | 4 |
| 3 | Clonaslee St Manmans/cluain Na Slí Naomh Meanmain | 3 | 2 | 1 | 0 | 1 | 38 | 31 | 3 |
| 4 | An Fraoch | 3 | 2 | 1 | 0 | 1 | 29 | 26 | 3 |
| 5 | Emo | 2 | 2 | 1 | 1 | 0 | 28 | 28 | 2 |
| 6 | Mountmellick | 0 | 2 | 0 | 2 | 0 | 38 | 46 | 0 |
| 7 | Rosenallis | 0 | 2 | 0 | 2 | 0 | 25 | 36 | 0 |
| 8 | Ballylinan | 0 | 2 | 0 | 2 | 0 | 22 | 42 | 0 |
ACFL Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtwood | 2 | 1 | 1 | 0 | 0 | 17 | 6 | 2 |
| 2 | Rathdowney | 2 | 1 | 1 | 0 | 0 | 19 | 15 | 2 |
| 3 | Ard Lios Cill Chruis | 2 | 1 | 1 | 0 | 0 | 10 | 9 | 2 |
| 4 | O'dempseys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | St Joseph's | 0 | 1 | 0 | 1 | 0 | 9 | 10 | 0 |
| 6 | Park Ratheniska | 0 | 1 | 0 | 1 | 0 | 15 | 19 | 0 |
| 7 | Arles/killeen | 0 | 1 | 0 | 1 | 0 | 6 | 17 | 0 |
ACFL Division 7 Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crettyard | 4 | 2 | 2 | 0 | 0 | 33 | 19 | 4 |
| 2 | Graiguecullen Gaa | 4 | 2 | 2 | 0 | 0 | 26 | 22 | 4 |
| 3 | Annanough | 2 | 2 | 1 | 1 | 0 | 31 | 25 | 2 |
| 4 | Stradbally | 2 | 2 | 1 | 1 | 0 | 27 | 25 | 2 |
| 5 | The Rock Gaa Club | 2 | 2 | 1 | 1 | 0 | 29 | 34 | 2 |
| 6 | Gleann Uiseann | 2 | 2 | 1 | 1 | 0 | 28 | 35 | 2 |
| 7 | Barrowhouse Gaa | 0 | 2 | 0 | 2 | 0 | 26 | 30 | 0 |
| 8 | Timahoe | 0 | 2 | 0 | 2 | 0 | 19 | 29 | 0 |
ACFL Division 7 Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colt | 4 | 2 | 2 | 0 | 0 | 28 | 21 | 4 |
| 2 | Kilcavan | 2 | 1 | 1 | 0 | 0 | 30 | 9 | 2 |
| 3 | Shanahoe | 2 | 1 | 1 | 0 | 0 | 11 | 9 | 2 |
| 4 | The Harps | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 5 | Ballyfin Clg | 2 | 2 | 1 | 1 | 0 | 9 | 30 | 2 |
| 6 | Camross Gaa Club | 0 | 2 | 0 | 2 | 0 | 12 | 13 | 0 |
| 7 | Naomh Fiontáin Maighean Rátha | 0 | 2 | 0 | 2 | 0 | 18 | 26 | 0 |
Kelly Cup - Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crettyard | 4 | 2 | 2 | 0 | 0 | 34 | 21 | 4 |
| 2 | Gleann Uiseann | 2 | 2 | 1 | 1 | 0 | 8 | 17 | 2 |
| 3 | Rosenallis | 0 | 2 | 0 | 2 | 0 | 13 | 17 | 0 |
Kelly Cup - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stradbally | 4 | 2 | 2 | 0 | 0 | 37 | 15 | 4 |
| 2 | Mainistir Béal Atha An Róine/ballyroan Abbey | 2 | 2 | 1 | 1 | 0 | 32 | 22 | 2 |
| 3 | Clonaslee St Manmans/cluain Na Slí Naomh Meanmain | 0 | 2 | 0 | 2 | 0 | 11 | 43 | 0 |
Kelly Cup - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Joseph's | 4 | 2 | 2 | 0 | 0 | 31 | 9 | 4 |
| 2 | O'dempseys | 0 | 1 | 0 | 1 | 0 | 5 | 15 | 0 |
| 3 | Arles/killeen | 0 | 1 | 0 | 1 | 0 | 4 | 16 | 0 |
FOOTBALL CLUB JUNIOR
Junior B Football Championship Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballylinan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mountmellick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Park Ratheniska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Portarlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior B Football Championship Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Camross Gaa Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Castletown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rathdowney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior B Football Championship Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clonaslee St Manmans/cluain Na Slí Naomh Meanmain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Graiguecullen Gaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Joseph's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Stradbally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior B Football Championship Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballyfin Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Emo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Portlaoise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rosenallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Football Championship Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barrowhouse Gaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Errill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Spink G.f.c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | The Rock Gaa Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Timahoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Football Championship Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Fraoch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gleann Uiseann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | O'dempseys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Joseph's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Stradbally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL CLUB JUVENILE
Feile Peile na nÓg - Division 1 Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballyfin Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Graiguecullen Gaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Stradbally Parish Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Féile Peile na nÓg - Division 1 Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Na Fianna Og | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Portarlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Portlaoise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Féile Peile na nÓg - Division 1 Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Park Ratheniska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mountmellick Parish Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Crettyard/spink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feile Peile na nÓg - Division 1 Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballylinan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gleann Uiseann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | O'dempseys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Féile Peile na nÓg Division 2 Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Heath Colt Shanahoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Fiontáin Maighean Rátha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Park Ratheniska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Pauls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Féile Peile na nÓg Division 2 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barrow Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mainistir Béal Atha An Róine/ballyroan Abbey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Joseph's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | The Harps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Football Development League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portarlington 2 | 2 | 1 | 1 | 0 | 0 | 20 | 7 | 2 |
| 2 | Na Fianna Óg 2 | 2 | 1 | 1 | 0 | 0 | 18 | 17 | 2 |
| 3 | Ballyfin 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mainistir Béal Atha An Róine/ballyroan Abbey 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | O'dempseys 2 | 0 | 1 | 0 | 1 | 0 | 17 | 18 | 0 |
| 6 | Mountmellick Parish Gaels 3 | 0 | 1 | 0 | 1 | 0 | 7 | 20 | 0 |
U15 Football League Division 1A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mountmellick Parish Gaels | 4 | 2 | 2 | 0 | 0 | 93 | 10 | 4 |
| 2 | Portlaoise | 4 | 2 | 2 | 0 | 0 | 49 | 32 | 4 |
| 3 | Stradbally Parish Gaels | 2 | 2 | 1 | 1 | 0 | 34 | 26 | 2 |
| 4 | Ballylinan | 2 | 2 | 1 | 1 | 0 | 13 | 29 | 2 |
| 5 | Gleann Uiseann | 0 | 2 | 0 | 2 | 0 | 4 | 39 | 0 |
| 6 | Ballyfin Clg | 0 | 2 | 0 | 2 | 0 | 12 | 69 | 0 |
U15 Football League Division 1B - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portarlington | 4 | 2 | 2 | 0 | 0 | 57 | 17 | 4 |
| 2 | Na Fianna Óg | 4 | 2 | 2 | 0 | 0 | 30 | 25 | 4 |
| 3 | O'dempseys | 2 | 2 | 1 | 1 | 0 | 47 | 36 | 2 |
| 4 | Crettyard/spink | 2 | 2 | 1 | 1 | 0 | 25 | 20 | 2 |
| 5 | Graiguecullen Gaa | 0 | 2 | 0 | 2 | 0 | 16 | 28 | 0 |
| 6 | Park Ratheniska | 0 | 2 | 0 | 2 | 0 | 26 | 75 | 0 |
U15 Football League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Harps | 4 | 2 | 2 | 0 | 0 | 69 | 37 | 4 |
| 2 | Barrow Gaels | 2 | 1 | 1 | 0 | 0 | 13 | 9 | 2 |
| 3 | St Pauls | 2 | 2 | 1 | 1 | 0 | 42 | 49 | 2 |
| 4 | Heath Colt Shanahoe | 0 | 1 | 0 | 1 | 0 | 15 | 19 | 0 |
| 5 | Mainistir Béal Atha An Róine/ballyroan Abbey | 0 | 2 | 0 | 2 | 0 | 23 | 48 | 0 |
U15 Football League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portlaoise 2 | 2 | 2 | 1 | 1 | 0 | 41 | 28 | 2 |
| 2 | Naomh Fiontáin Maighean Rátha | 2 | 2 | 1 | 1 | 0 | 28 | 24 | 2 |
| 3 | Mountmellick Parish Gaels 2 | 2 | 1 | 1 | 0 | 0 | 13 | 11 | 2 |
| 4 | St Joseph's | 2 | 2 | 1 | 1 | 0 | 32 | 35 | 2 |
| 5 | Stradbally Parish Gaels 2 | 0 | 1 | 0 | 1 | 0 | 7 | 23 | 0 |
U17 Football Academy League Division 1A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mountmellick Parish Gaels | 2 | 1 | 1 | 0 | 0 | 25 | 4 | 2 |
| 2 | Portarlington | 2 | 1 | 1 | 0 | 0 | 26 | 12 | 2 |
| 3 | Na Fianna Óg | 2 | 1 | 1 | 0 | 0 | 14 | 5 | 2 |
| 4 | Crettyard/spink | 0 | 1 | 0 | 1 | 0 | 5 | 14 | 0 |
| 5 | Ballyfin Clg | 0 | 1 | 0 | 1 | 0 | 12 | 26 | 0 |
| 6 | Portlaoise | 0 | 1 | 0 | 1 | 0 | 4 | 25 | 0 |
U17 Football Academy League Division 1B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Graiguecullen Gaa | 2 | 1 | 1 | 0 | 0 | 12 | 0 | 2 |
| 2 | Mainistir Béal Atha An Róine/ballyroan Abbey | 2 | 1 | 1 | 0 | 0 | 18 | 7 | 2 |
| 3 | St Pauls | 2 | 1 | 1 | 0 | 0 | 12 | 11 | 2 |
| 4 | St Joseph's | 0 | 1 | 0 | 1 | 0 | 11 | 12 | 0 |
| 5 | O'dempseys | 0 | 1 | 0 | 1 | 0 | 7 | 18 | 0 |
| 6 | Gleann Uiseann | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 0 |
U17 Football Academy League Division 2A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Heath Colt Shanahoe | 2 | 1 | 1 | 0 | 0 | 24 | 0 | 2 |
| 2 | Barrow Gaels | 2 | 1 | 1 | 0 | 0 | 27 | 13 | 2 |
| 3 | Ballylinan | 2 | 1 | 1 | 0 | 0 | 22 | 14 | 2 |
| 4 | Stradbally Parish Gaels | 2 | 2 | 1 | 1 | 0 | 29 | 28 | 2 |
| 5 | Mountmellick Parish Gaels 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Park Ratheniska | 0 | 1 | 0 | 1 | 0 | 13 | 27 | 0 |
| 7 | The Harps | 0 | 2 | 0 | 2 | 0 | 6 | 39 | 0 |
FOOTBALL CLUB UNDERAGE
U13 Football Development League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portlaoise 3 | 2 | 1 | 1 | 0 | 0 | 24 | 14 | 2 |
| 2 | Portarlington 2 | 2 | 1 | 1 | 0 | 0 | 11 | 5 | 2 |
| 3 | Stradbally Parish Gaels 3 | 1 | 1 | 0 | 0 | 1 | 8 | 8 | 1 |
| 4 | An Fraoch 2 | 1 | 1 | 0 | 0 | 1 | 8 | 8 | 1 |
| 5 | Na Fianna Óg 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | The Rock Kilcavan 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | O'dempseys 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mainistir Béal Atha An Róine/ballyroan Abbey 2 | 0 | 1 | 0 | 1 | 0 | 5 | 11 | 0 |
| 9 | St Pauls 2 | 0 | 1 | 0 | 1 | 0 | 14 | 24 | 0 |
U13 Football League Division 1A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Rock Kilcavan | 2 | 1 | 1 | 0 | 0 | 22 | 6 | 2 |
| 2 | Portlaoise | 2 | 1 | 1 | 0 | 0 | 19 | 9 | 2 |
| 3 | O'dempseys | 2 | 1 | 1 | 0 | 0 | 9 | 4 | 2 |
| 4 | Portarlington | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 0 |
| 5 | Stradbally Parish Gaels | 0 | 1 | 0 | 1 | 0 | 9 | 19 | 0 |
| 6 | Park Ratheniska | 0 | 1 | 0 | 1 | 0 | 6 | 22 | 0 |
U13 Football League Division 1B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mainistir Béal Atha An Róine/ballyroan Abbey | 2 | 1 | 1 | 0 | 0 | 20 | 1 | 2 |
| 2 | Crettyard/spink | 2 | 1 | 1 | 0 | 0 | 12 | 7 | 2 |
| 3 | Na Fianna Óg | 2 | 1 | 1 | 0 | 0 | 13 | 12 | 2 |
| 4 | Graiguecullen Gaa | 0 | 1 | 0 | 1 | 0 | 12 | 13 | 0 |
| 5 | Ballyfin Clg | 0 | 1 | 0 | 1 | 0 | 7 | 12 | 0 |
| 6 | Ballylinan | 0 | 1 | 0 | 1 | 0 | 1 | 20 | 0 |
U13 Football League Division 2A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Fraoch | 2 | 1 | 1 | 0 | 0 | 27 | 3 | 2 |
| 2 | St Pauls | 2 | 1 | 1 | 0 | 0 | 27 | 10 | 2 |
| 3 | Mountmellick | 2 | 1 | 1 | 0 | 0 | 15 | 14 | 2 |
