| YEAR | DATE | ROUND | VENUE | LAOIS | OPPOSITION | RES | ||
|---|---|---|---|---|---|---|---|---|
| 1964 | 12/04/1964 | Leinster qf | Portlaoise | Laois | 4-02 | Kildare | 1-03 | W |
| 1964 | 07/06/1964 | Leinster sf | Portlaoise | Laois | 10-07 | Offaly | 5-02 | W |
| 1964 | 08/06/1964 | Leinster f | Wexford | Laois | 2-02 | Wexford | 4-07 | L |
| 1965 | 04/04/1965 | Leinster rd1 | Portlaoise | Laois | 4-03 | Offaly | 5-02 | L |
| 1966 | 27/03/1966 | Leinster rd1 | Birr | Laois | 9-02 | Offaly | 3-06 | W |
| 1966 | 12/06/1966 | Leinster qf | Portlaoise | Laois | 6-11 | Kildare | 2-05 | W |
| 1966 | 07/08/1966 | Leinster sf | Portlaoise | Laois | 2-08 | Wexford | 7-10 | L |
| 1967 | 02/04/1967 | Leinster qf | Rathdowney | Laois | 6-07 | Kilkenny | 4-03 | W |
| 1967 | 30/04/1967 | Leinster sf | Birr | Laois | 3-04 | Offaly | 5-14 | L |
| 1968 | 31/03/1968 | Leinster qf | Portlaoise | Laois | 3-02 | Wexford | 6-06 | L |
| 1969 | 27/04/1969 | Leinster qf | New Ross | Laois | 1-04 | Wexford | 6-11 | L |
| 1970 | 02/06/1970 | Leinster qf | O'Moore Park | Laois | 4-07 | Kildare | 2-09 | W |
| 1970 | 21/06/1970 | Leinster sf | Kilkenny | Laois | 3-06 | Wexford | 7-11 | L |
| 1971 | 04/05/1971 | Leinster qf | O'Moore Park | Laois | 1-04 | Offaly | 1-06 | L |
| 1972 | 02/04/1972 | Leinster qf | Birr | Laois | 4-02 | Offaly | 5-07 | L |
| 1974 | 14/07/1974 | Leinster sf | Kilkenny | Laois | 0-03 | Kilkenny | 1-11 | L |
| 1975 | 08/06/1975 | Leinster qf | Carlow | Laois | 2-05 | Dublin | 4-14 | L |
| 1976 | 30/05/1976 | Leinster qf | Portlaoise | Laois | 3-07 | Offaly | 2-03 | W |
| 1976 | 13/06/1976 | Leinster sf | Athy | Laois | 0-07 | Kilkenny | 4-17 | L |
| 1977 | 01/06/1977 | Leinster qf | O'Moore Park | Laois | 3-14 | Westmeath | 1-11 | W |
| 1977 | 22/06/1977 | Leinster sf | Portlaoise | Laois | 3-07 | Wexford | 2-13 | L |
| 1978 | 21/05/1978 | Leinster qf | Rathdowney | Laois | 0-10 | Dublin | 1-06 | W |
| 1978 | 14/06/1978 | Leinster sf | O'Moore Park | Laois | 1-07 | Kilkenny | 0-08 | W |
| 1978 | 26/07/1978 | Leinster f | Dr Cullen Park | Laois | 2-07 | Offaly | 2-14 | L |
| 1979 | 06/06/1979 | Leinster qf | Portlaoise | Laois | 0-03 | Kilkenny | 2-10 | L |
| 1980 | 01/06/1980 | Leinster qf | Parnell Park | Laois | 5-15 | Dublin | 2-06 | W |
| 1980 | 26/06/1980 | Leinster sf | Carlow | Laois | 2-03 | Wexford | 2-18 | L |
| 1981 | 24/06/1981 | Leinster qf | O'Toole Park | Laois | 1-07 | Dublin | 1-07 | D |
| 1981 | 01/07/1981 | Leinster qfr | Rathdowney | Laois | 1-11 | Dublin | 0-08 | W |
| 1981 | 15/07/1981 | Leinster sf | Carlow | Laois | 3-07 | Wexford | 2-15 | L |
| 1982 | 23/06/1982 | Leinster sf | Carlow | Laois | 1-06 | Kilkenny | 3-20 | L |
| 1983 | 01/06/1983 | Leinster qf | Borris in Ossory | Laois | 7-11 | Dublin | 4-05 | W |
| 1983 | 22/06/1983 | Leinster sf | Tullamore | Laois | 5-13 | Westmeath | 0-05 | W |
| 1983 | 17/07/1983 | Leinster f | Croke Park | Laois | 3-13 | Wexford | 4-08 | W |
| 1983 | 21/08/1983 | All Ireland sf | Ennis | Laois | 1-07 | Galway | 2-10 | L |
| 1984 | 30/05/1984 | Leinster qf | Kilkenny | Laois | 3-08 | Kilkenny | 1-14 | D |
| 1984 | 06/06/1984 | Leinster qfr | Borris in Ossory | Laois | 2-10 | Kilkenny | 2-12 | L |
| 1985 | 05/06/1985 | Leinster qf | Rathdowney | Laois | 1-12 | Offaly | 4-04 | L |
| 1986 | 25/06/1986 | Leinster sf | Dr Cullen Park | Laois | 2-03 | Wexford | 1-19 | L |
| 1987 | 12/04/1987 | Leinster sf | Dr Cullen Park | Laois | 2-04 | Kilkenny | 5-05 | L |
| 1988 | 08/06/1988 | Leinster sf | Kilkenny | Laois | 2-05 | Wexford | 0-14 | L |
| 1989 | 22/06/1989 | Leinster sf | Birr | Laois | 1-09 | Offaly | 2-11 | L |
| 1990 | 20/06/1990 | Leinster sf | Kilkenny | Laois | 4-12 | Wexford | 2-10 | W |
| 1990 | 15/07/1990 | Leinster f | Dr Cullen Park | Laois | 1-10 | Kilkenny | 2-09 | L |
| 1991 | 12/06/1991 | Leinster qf | Athy | Laois | 0-07 | Dublin | 0-11 | L |
| 1992 | 10/06/1992 | Leinster qf | Tullamore | Laois | 1-07 | Meath | 0-08 | W |
| 1992 | 01/07/1992 | Leinster sf | Carlow | Laois | 3-08 | Kilkenny | 0-24 | L |
| 1993 | 21/07/1993 | Leinster sf | Kilkenny | Laois | 1-11 | Wexford | 1-19 | L |
| 1994 | 06/07/1994 | Leinster sf | Dr Cullen Park | Laois | 2-09 | Kilkenny | 4-10 | L |
| 1995 | 05/07/1995 | Leinster sf | Nowlan Park | Laois | 1-09 | Wexford | 1-17 | L |
| 1996 | 03/07/1996 | Leinster sf | Portlaoise | Laois | 0-03 | Offaly | 1-10 | L |
| 1997 | 24/06/1997 | Leinster qf | Nowlan Park | Laois | 0-01 | Wexford | 2-19 | L |
| 1998 | 03/06/1998 | Leinster qf | Dr Cullen Park | Laois | 0-08 | Dublin | 5-14 | L |
| 1999 | 04/06/1999 | Leinster qf | Nowlan Park | Laois | 1-08 | Wexford | 4-18 | L |
| 2000 | 21/06/2000 | Leinster sf | O'Connor Park | Laois | 1-05 | Offaly | 1-17 | L |
| 2001 | 06/06/2001 | Leinster qf | Dr Cullen Park | Laois | 0-12 | Carlow | 0-04 | W |
| 2001 | 20/06/2001 | Leinster sf | Dr Cullen Park | Laois | 1-11 | Kilkenny | 2-16 | L |
| 2002 | 25/06/2002 | Leinster sf | Birr | Laois | 1-07 | Offaly | 4-14 | L |
| 2003 | 26/06/2003 | Leinster sf | O'Moore Park | Laois | 0-09 | Kilkenny | 3-14 | L |
| 2004 | 12/04/2004 | Leinster B qf | Arklow | Laois | 8-23 | Wicklow | 0-07 | W |
| 2004 | 24/04/2004 | Leinster B sf | Dr Cullen Park | Laois | 2-13 | Carlow | 2-08 | W |
| 2004 | 05/05/2004 | Leinster B f | O'Moore Park | Laois | 1-09 | Meath | 1-06 | W |
| 2004 | 02/06/2004 | Leinster sf | O'Moore Park | Laois | 2-10 | Kilkenny | 0-20 | L |
| 2004 | 23/06/2004 | All Ireland B sf | Dr Hyde Park | Laois | 6-13 | Mayo | 1-05 | W |
| 2004 | 03/07/2004 | All Ireland B f | Pairc Sean MacDiarmada | Laois | 5-18 | Donegal | 0-08 | W |
| 2005 | 09/04/2005 | Leinster B qf | O'Moore Park | Laois | 2-07 | Meath | 3-07 | L |
| 2006 | 08/04/2006 | Leinster B qf | O'Moore Park | Laois | 2-14 | Westmeath | 2-01 | W |
| 2006 | 25/04/2006 | Leinster B sf | O'Moore Park | Laois | 3-14 | Carlow | 0-10 | W |
| 2006 | 03/05/2006 | Leinster B f | Leixlip | Laois | 4-18 | Kildare | 0-09 | W |
| 2006 | 31/05/2006 | Leinster qf | O'Moore Park | Laois | 1-12 | Wexford | 0-16 | L |
| 2006 | 12/07/2006 | All Ireland B sf | Claughaun | Laois | 0-18 | Kerry | 1-11 | W |
| 2006 | 22/07/2006 | All Ireland B f | Athleague | Laois | 6-10 | Mayo | 1-11 | W |
| 2007 | 30/05/2007 | Leinster qf | Nowlan Park | Laois | 1-13 | Kilkenny | 1-18 | L |
| 2008 | 28/05/2008 | Leinster qf | O'Moore Park | Laois | 1-12 | Dublin | 0-18 | L |
| 2009 | 20/05/2009 | Leinster qf | Nowlan Park | Laois | 1-10 | Kilkenny | 1-21 | L |
| 2010 | 09/06/2010 | Leinster qf | O'Moore Park | Laois | 0-09 | Carlow | 1-14 | L |
| 2011 | 22/06/2011 | Leinster sf | Wexford | Laois | 2-10 | Wexford | 7-18 | L |
| 2012 | 06/06/2012 | Leinster qf | O'Moore Park | Laois | 2-15 | Dublin | 0-17 | W |
| 2012 | 20/06/2012 | Leinster sf | Dr Cullen Park | Laois | 0-15 | Carlow | 0-14 | W |
| 2012 | 11/07/2012 | Leinster f | O'Moore Park | Laois | 1-13 | Kilkenny | 4-24 | L |
| 2013 | 05/06/2013 | Leinster qf | O'Moore Park | Laois | 2-15 | Offaly | 2-16 | L |
| 2014 | 28/05/2014 | Leinster qf | Parnell Park | Laois | 1-10 | Dublin | 1-17 | L |
| 2015 | 27/05/2015 | Leinster qf | Portlaoise | Laois | 4-07 | Carlow | 2-15 | L |
| 2016 | 25/05/2016 | Leinster qf | Netwatch Cullen Park | Laois | 1-15 | Carlow | 1-17 | L |
| 2017 | 31/05/2017 | Leinster qf aet | TEG Cusack Park | Laois | 0-21 | Westmeath | 1-20 | L |
| 2018 | 26/05/2018 | Leinster rd1 | O'Moore Park | Laois | 1-10 | Dublin | 4-16 | L |
| 2019 | 24/06/2019 | Leinster qf | Nowlan Park | Laois | 0-10 | Kilkenny | 5-21 | L |
| 2020 | 21/10/2020 | Leinster rd1 | MW Hire O'Moore Park | Laois | 1-15 | Carlow | 0-15 | W |
| 2020 | 11/12/2020 | Leinster qf | MW Hire O'Moore Park | Laois | 0-07 | Galway | 4-21 | L |
| 2021 | 29/06/2021 | Leinster rd1 aet | MW Hire O'Moore Park | Laois | 4-33 | Westmeath | 4-27 | W |
| 2021 | 06/07/2021 | Leinster rd2 | Pairc Tailteann | Laois | 4-27 | Antrim | 0-07 | W |
| 2021 | 13/07/2021 | Leinster qf | UPMC Nowlan Park | Laois | 1-15 | Kilkenny | 1-18 | L |
| 2022 | 02/04/2022 | Leinster rd1 | Parnell Park | Laois | 3-21 | Antrim | 0-12 | W |
| 2022 | 09/04/2022 | Leinster rd2 | St Conleths Park | Laois | 1-21 | Kildare | 0-16 | W |
| 2022 | 19/04/2022 | Leinster qf | MW Hire O'Moore Park | Laois | 0-16 | Wexford | 0-17 | L |
| 2023 | 31/03/2023 | Leinster T2 Gp2 rd1 | Hawkfield | Laois | 1-17 | Kildare | 0-11 | W |
| 2023 | 06/04/2023 | Leinster T2 Gp2 rd2 | Laois Hire O'Moore Park | Laois | 3-27 | Carlow | 0-15 | W |
| 2023 | 15/04/2023 | Leinster T2 Gp2 rd3 | Laois Hire O'Moore Park | Laois | 2-16 | Kerry | 1-15 | W |
| 2023 | 21/04/2023 | Leinster pqf aet pens | Laois Hire O'Moore Park | Laois | 1-19 | Westmeath | 0-22 | L |
| 2024 | 06/04/2024 | Leinster T1 Gp2 rd2 | Laois Hire O'Moore Park | Laois | 1-13 | Kilkenny | 6-14 | L |
| 2024 | 13/04/2024 | Leinster T1 Gp2 rd3 | Chadwicks Wexford Park | Laois | 0-18 | Wexford | 0-18 | D |
| 2024 | 27/04/2024 | Leinster rd2 | Hawkfield | Laois | 2-19 | Kildare | 0-16 | W |
| 2024 | 08/05/2024 | Leinster qf | Glenisk O'Connor Park | Laois | 2-09 | Offaly | 1-28 | L |
| 2025 | 29/03/2025 | Leinster T1 Gp1 rd1 | Laois Hire O'Moore Park | Laois | 0-08 | Galway | 1-28 | L |
| 2025 | 12/04/2025 | Leinster T1 Gp1 rd3 | Glenisk O'Connor Park | Laois | 0-14 | Offaly | 1-25 | L |
| 2025 | 23/04/2025 | Leinster pqf | Cedral St Conleths Park | Laois | 1-29 | Kildare | 2-16 | W |
| 2025 | 05/05/2025 | Leinster qf | Chadwicks Wexford Park | Laois | 1-24 | Wexford | 1-18 | W |
| 2025 | 14/05/2025 | Leinster sf | Laois Hire O'Moore Park | Laois | 1-09 | Kilkenny | 0-26 | L |








