| YEAR | DATE | ROUND | VENUE | LAOIS | OPP | RES | ||
|---|---|---|---|---|---|---|---|---|
| 1888 | 10/06/1888 | Leinster qf | Portlaoise | Laois | 0-00 | Kilkenny | 1-03 | L |
| 1889 | 13/10/1889 | Leinster sf | Inchicore | Laois | 0-09 | Wicklow | 0-04 | W |
| 1889 | 13/10/1889 | Leinster f | Inchicore | Laois | 0-03 | Louth | 0-02 | W |
| 1889 | 20/10/1889 | All Ireland f | Inchicore | Laois | 0-00 | Tipperary | 3-06 | L |
| 1890 | 19/10/1890 | Leinster sf | Clonturk | Laois | 0-01 | Dublin | 2-08 | L |
| 1891 | 08/11/1891 | Leinster sf | Clonturk | Laois | 0-00 | Kildare | 0-05 | L |
| 1897 | 26/06/1898 | Leinster qf | Jones' Rd | Laois | 0-09 | Kildare | 2-17 | L |
| 1898 | 22/10/1899 | Leinster rd1 | Jones' Rd | Laois | 0-02 | Wexford | 3-10 | L |
| 1899 | 08/07/1900 | Leinster sf | Gaelic Grounds, Kilkenny | Laois | 0-03 | Dublin | 7-15 | L |
| 1900 | 18/05/1902 | Leinster qf | Knocktopher | Laois | 0-04 | Kilkenny | 0-06 | L |
| 1901 | 27/07/1902 | Leinster qf | Portarlington | Laois | 1-03 | Kildare | 2-05 | L |
| 1901 | 19/10/1902 | Leinster qf | Jones' Rd | Laois | 1-01 | Kildare | 4-15 | L |
| 1902 | 29/11/1903 | Leinster rd1 | Jones' Rd | Laois | 2-07 | Meath | 0-05 | W |
| 1902 | 31/01/1904 | Leinster qf | Kilkenny | Laois | 0-04 | Kilkenny | 1-08 | L |
| 1903 | 31/08/1904 | Leinster qf | Pallas, Portlaoise | Laois | 1-05 | Offaly | 0-02 | W |
| 1903 | 16/10/1904 | Leinster sf | Portlaoise | Laois | 0-01 | Kildare | 4-05 | L |
| 1904 | 25/02/1906 | Leinster rd1 | Asylum Lane | Laois | 0-05 | Kilkenny | 0-06 | L |
| 1905 | 08/07/1906 | Leinster rd1 | Athy | Laois | 1-04 | Kilkenny | 2-07 | L |
| 1906 | 14/04/1907 | Leinster qf | Jones' Rd | Laois | 0-04 | Louth | 2-18 | L |
| 1908 | 27/09/1908 | Leinster qf | Jones' Rd | Laois | 2-09 | Wexford | 0-10 | W |
| 1908 | 18/10/1908 | Leinster sf | Athy | Laois | 0-07 | Dublin | 0-13 | L |
| 1909 | 23/05/1909 | Leinster rd1 | Kilkenny | Laois | 0-05 | Kilkenny | 3-17 | L |
| 1910 | 03/07/1910 | Leinster rd1 | Jones' Rd | Laois | 0-02 | Wexford | 2-10 | L |
| 1911 | 16/07/1911 | Leinster qf | Jones' Rd | Laois | 1-03 | Meath | 2-02 | L |
| 1912 | 16/06/1912 | Leinster sf | Portlaoise | Laois | 0-02 | Dublin | 2-02 | L |
| 1913 | 06/07/1913 | Leinster rd1 | Jones' Rd | Laois | 1-01 | Wicklow | 0-03 | W |
| 1913 | 10/08/1913 | Leinster qf | Jones' Rd | Laois | 1-03 | Wexford | 1-04 | L |
| 1914 | 01/06/1914 | Leinster f | Croke Park | Laois | 1-04 | Kildare | 0-05 | W |
| 1914 | 05/07/1914 | Leinster sf | Croke Park | Laois | 0-03 | Louth | 5-03 | L |
| 1915 | 06/06/1915 | Leinster sf | Tullamore | Laois | 1-02 | Dublin | 1-02 | D |
| 1915 | 04/07/1915 | Leinster sfr | Newbridge | Laois | 0-02 | Dublin | 1-08 | L |
| 1916 | 23/07/1916 | Leinster qf | Croke Park | Laois | 0-04 | Meath | 1-02 | L |
| 1917 | 01/07/1917 | Leinster rd1 | Tullamore | Laois | 2-07 | Offaly | 0-00 | W |
| 1917 | 26/08/1917 | Leinster qf | Graiguecullen | Laois | 0-05 | Carlow | 0-01 | W |
| 1917 | 23/09/1917 | Leinster sf | Croke Park | Laois | 0-02 | Dublin | 0-05 | L |
| 1918 | 30/06/1918 | Leinster rd1 | Portlaoise | Laois | 0-03 | Kildare | 2-02 | L |
| 1919 | 01/06/1919 | Leinster qf | Newbridge | Laois | 2-05 | Kildare | 3-05 | L |
| 1920 | 09/05/1920 | Leinster rd1 | St James' Park | Laois | 2-01 | Kilkenny | 0-03 | W |
| 1920 | 30/05/1920 | Leinster qf | Carlow | Laois | 3-05 | Carlow | 2-02 | W |
| 1920 | 27/06/1920 | Leinster sf | Croke Park | Laois | 0-01 | Dublin | 2-06 | L |
| 1921 | 08/05/1921 | Leinster rd1 | Athy | Laois | 1-02 | Kildare | 2-03 | L |
| 1922 | 28/05/1922 | Leinster qf | Kilkenny | Laois | 1-01 | Kilkenny | 4-04 | L |
| 1923 | 13/05/1923 | Leinster qf | Croke Park | Laois | 2-07 | Wexford | 1-04 | W |
| 1923 | 24/06/1923 | Leinster sf | St James' Park | Laois | 1-02 | Dublin | 3-03 | L |
| 1924 | 20/04/1924 | Leinster qf | Athy | Laois | 0-02 | Kildare | 3-04 | L |
| 1925 | 24/05/1925 | Leinster qf | Croke Park | Laois | 3-03 | Louth | 4-02 | L |
| 1926 | 04/04/1926 | Leinster qf | Athy | Laois | 2-08 | Carlow | 0-04 | W |
| 1926 | 18/07/1926 | Leinster sf | Kilkenny | Laois | 1-03 | Wexford | 2-06 | L |
| 1927 | 19/06/1927 | Leinster rd1 | Athy | Laois | 0-03 | Dublin | 2-05 | L |
| 1928 | 30/05/1928 | Leinster qf | Athy | Laois | 1-00 | Kildare | 0-04 | L |
| 1929 | 12/05/1929 | Leinster qf | Kilkenny | Laois | 3-03 | Wexford | 0-07 | W |
| 1929 | 30/06/1929 | Leinster sf | Athy | Laois | 5-05 | Dublin | 3-10 | W |
| 1929 | 21/07/1929 | Leinster f | Croke Park | Laois | 0-06 | Kildare | 2-03 | L |
| 1930 | 01/06/1930 | Leinster qf | Croke Park | Laois | 2-07 | Louth | 0-03 | W |
| 1930 | 20/07/1930 | Leinster sf | Kilkenny | Laois | 1-04 | Kildare | 4-04 | L |
| 1931 | 31/05/1931 | Leinster rd1 | Portlaoise | Laois | 1-06 | Kildare | 2-04 | L |
| 1932 | 22/05/1932 | Leinster rd1 | Kilkenny | Laois | 0-04 | Wexford | 5-04 | L |
| 1933 | 28/05/1933 | Leinster rd1 | Kilkenny | Laois | 2-06 | Kildare | 1-09 | D |
| 1933 | 11/06/1933 | Leinster rd1r | Kilkenny | Laois | 1-05 | Kildare | 2-11 | L |
| 1934 | 06/05/1934 | Leinster qf | Croke Park | Laois | 1-06 | Louth | 2-05 | L |
| 1935 | 07/07/1935 | Leinster sf | Tullamore | Laois | 0-03 | Kildare | 1-09 | L |
| 1936 | 28/06/1936 | Leinster sf | Athy | Laois | 4-05 | Offaly | 3-04 | W |
| 1936 | 19/07/1936 | Leinster f | Croke Park | Laois | 3-03 | Kildare | 0-08 | W |
| 1936 | 23/08/1936 | All Ireland sf | Croke Park | Laois | 2-06 | Cavan | 1-05 | W |
| 1936 | 27/09/1936 | All Ireland f | Croke Park | Laois | 0-05 | Mayo | 4-11 | L |
| 1937 | 16/05/1937 | Leinster qf | Newbridge | Laois | 1-09 | Offaly | 2-06 | D |
| 1937 | 30/05/1937 | Leinster qfr | Athy | Laois | 2-07 | Offaly | 1-07 | W |
| 1937 | 11/07/1937 | Leinster sf | Carlow | Laois | 2-10 | Kildare | 2-07 | W |
| 1937 | 25/07/1937 | Leinster f | Croke Park | Laois | 0-12 | Louth | 0-04 | W |
| 1937 | 15/08/1937 | All Ireland sf | Cork | Laois | 1-06 | Kerry | 2-03 | D |
| 1937 | 29/08/1937 | All Ireland sfr | Waterford | Laois | 1-04 | Kerry | 2-02 | L |
| 1938 | 03/07/1938 | Leinster qf | Croke Park | Laois | 2-05 | Louth | 2-02 | W |
| 1938 | 10/07/1938 | Leinster sf | Croke Park | Laois | 4-06 | Meath | 2-03 | W |
| 1938 | 07/08/1938 | Leinster f | Croke Park | Laois | 2-08 | Kildare | 1-02 | W |
| 1938 | 21/08/1938 | All Ireland sf | Croke Park | Laois | 2-04 | Kerry | 2-06 | L |
| 1939 | 04/06/1939 | Leinster qf | Mullingar | Laois | 1-07 | Meath | 1-09 | L |
| 1940 | 05/05/1940 | Leinster pr | Athy | Laois | 1-07 | Carlow | 1-06 | W |
| 1940 | 02/06/1940 | Leinster qf | Carlow | Laois | 3-04 | Wexford | 0-04 | W |
| 1940 | 14/07/1940 | Leinster sf | Athy | Laois | 2-07 | Offaly | 0-07 | W |
| 1940 | 28/07/1940 | Leinster f | Croke Park | Laois | 1-07 | Meath | 2-07 | L |
| 1941 | 19/05/1941 | Leinster rd1 | Carlow | Laois | 3-01 | Carlow | 3-04 | L |
| 1942 | 24/05/1942 | Leinster qf | Portlaoise | Laois | 2-07 | Offaly | 6-05 | L |
| 1943 | 16/05/1943 | Leinster qf | Athy | Laois | 4-08 | Kildare | 1-10 | W |
| 1943 | 27/06/1943 | Leinster sf | Athy | Laois | 3-08 | Carlow | 3-06 | W |
| 1943 | 25/07/1943 | Leinster f | Croke Park | Laois | 2-04 | Louth | 3-16 | L |
| 1944 | 18/06/1944 | Leinster qf | Athy | Laois | 2-03 | Carlow | 2-08 | L |
| 1945 | 18/06/1945 | Leinster qf | Carlow | Laois | 2-10 | Wicklow | 2-08 | W |
| 1945 | 01/07/1945 | Leinster sf | Kilkenny | Laois | 1-11 | Wexford | 4-05 | L |
| 1946 | 19/05/1946 | Leinster pr | Athy | Laois | 1-03 | Dublin | 0-05 | W |
| 1946 | 02/06/1946 | Leinster qf | Tullamore | Laois | 1-07 | Offaly | 1-05 | W |
| 1946 | 30/06/1946 | Leinster sf | Croke Park | Laois | 1-09 | Louth | 0-10 | W |
| 1946 | 14/07/1946 | Leinster f | Croke Park | Laois | 0-11 | Kildare | 1-06 | W |
| 1946 | 25/08/1946 | All Ireland sf | Croke Park | Laois | 2-06 | Roscommon | 3-05 | L |
| 1947 | 22/06/1947 | Leinster qf | Tullamore | Laois | 2-07 | Kildare | 1-08 | W |
| 1947 | 06/07/1947 | Leinster sf | Portlaoise | Laois | 5-11 | Offaly | 0-04 | W |
| 1947 | 20/07/1947 | Leinster f | Croke Park | Laois | 1-07 | Meath | 3-07 | L |
| 1948 | 16/05/1948 | Leinster rd1 | Athy | Laois | 1-07 | Carlow | 4-04 | L |
| 1949 | 29/05/1949 | Leinster rd1 | Tullamore | Laois | 0-07 | Westmeath | 2-05 | L |
| 1950 | 14/05/1950 | Leinster rd1 | Tullamore | Laois | 0-12 | Westmeath | 0-05 | W |
| 1950 | 04/06/1950 | Leinster qf | Carlow | Laois | 1-05 | Wexford | 4-03 | L |
| 1951 | 03/06/1951 | Leinster qf | Tullamore | Laois | 1-12 | Longford | 2-02 | W |
| 1951 | 01/07/1951 | Leinster sf | Carlow | Laois | 1-09 | Wexford | 2-04 | W |
| 1951 | 05/08/1951 | Leinster f | Croke Park | Laois | 0-03 | Meath | 4-09 | L |
| 1952 | 01/06/1952 | Leinster qf | Athy | Laois | 2-05 | Carlow | 2-07 | L |
| 1953 | 24/05/1953 | Leinster rd1 | Carlow | Laois | 0-11 | Wexford | 1-09 | L |
| 1954 | 09/05/1954 | Leinster rd1 | Mullingar | Laois | 0-07 | Longford | 1-06 | L |
| 1955 | 08/05/1955 | Leinster rd1 | Athy | Laois | 3-04 | Carlow | 3-05 | L |
| 1956 | 06/05/1956 | Leinster rd1 | Tullamore | Laois | 1-06 | Longford | 1-08 | L |
| 1957 | 12/05/1957 | Leinster rd1 | Athy | Laois | 1-06 | Wicklow | 3-06 | L |
| 1958 | 11/05/1958 | Leinster rd1 | Newbridge | Laois | 3-05 | Offaly | 7-08 | L |
| 1959 | 03/05/1959 | Leinster pr | Athy | Laois | 0-11 | Wicklow | 0-05 | W |
| 1959 | 17/05/1959 | Leinster qf | Portlaoise | Laois | 2-06 | Offaly | 1-09 | D |
| 1959 | 07/06/1959 | Leinster qfr | Tullamore | Laois | 3-08 | Offaly | 0-10 | W |
| 1959 | 28/06/1959 | Leinster sf | Tullamore | Laois | 2-09 | Longford | 0-08 | W |
| 1959 | 02/08/1959 | Leinster f | Tullamore | Laois | 2-08 | Dublin | 1-18 | L |
| 1960 | 08/05/1960 | Leinster rd1 | Tullamore | Laois | 1-11 | Westmeath | 2-10 | L |
| 1961 | 14/05/1961 | Leinster rd1 | Athy | Laois | 3-09 | Carlow | 3-11 | L |
| 1962 | 06/05/1962 | Leinster rd1 | Tullamore | Laois | 2-11 | Longford | 1-09 | W |
| 1962 | 27/05/1962 | Leinster qf | Tullamore | Laois | 2-08 | Westmeath | 1-09 | W |
| 1962 | 14/07/1962 | Leinster sf | Carlow | Laois | 1-08 | Dublin | 0-13 | L |
| 1963 | 19/05/1963 | Leinster qf | Athy | Laois | 3-09 | Carlow | 0-10 | W |
| 1963 | 30/06/1963 | Leinster sf | Portlaoise | Laois | 2-07 | Offaly | 0-09 | W |
| 1963 | 13/07/1963 | Leinster f | Croke Park | Laois | 2-09 | Dublin | 2-11 | L |
| 1964 | 31/05/1964 | Leinster qf | Tullamore | Laois | 2-08 | Westmeath | 0-13 | W |
| 1964 | 21/06/1964 | Leinster sf | Tullamore | Laois | 1-02 | Dublin | 0-08 | L |
| 1965 | 06/06/1965 | Leinster qf | Mullingar | Laois | 0-08 | Longford | 1-09 | L |
| 1966 | 05/06/1966 | Leinster qf | Tullamore | Laois | 1-05 | Westmeath | 2-12 | L |
| 1967 | 08/05/1967 | Leinster rd1 | Athy | Laois | 3-08 | Carlow | 3-06 | W |
| 1967 | 28/05/1967 | Leinster rd2 | Carlow | Laois | 0-08 | Wicklow | 0-11 | L |
| 1968 | 28/04/1968 | Leinster pr | Carlow | Laois | 2-12 | Wexford | 1-09 | W |
| 1968 | 12/05/1968 | Leinster pr | Athy | Laois | 1-12 | Carlow | 0-07 | W |
| 1968 | 09/06/1968 | Leinster qf | Carlow | Laois | 3-09 | Kildare | 0-09 | W |
| 1968 | 30/06/1968 | Leinster sf | Tullamore | Laois | 0-11 | Offaly | 0-06 | W |
| 1968 | 21/07/1968 | Leinster f | Croke Park | Laois | 1-04 | Longford | 3-09 | L |
| 1969 | 04/05/1969 | Leinster rd1 | Carlow | Laois | 1-05 | Dublin | 3-07 | L |
| 1970 | 10/05/1970 | Leinster rd1 | Tullamore | Laois | 1-09 | Westmeath | 1-12 | L |
| 1971 | 02/05/1971 | Leinster rd1 | Athy | Laois | 4-12 | Carlow | 2-07 | W |
| 1971 | 23/05/1971 | Leinster rd2 | Carlow | Laois | 2-09 | Wicklow | 2-05 | W |
| 1971 | 06/06/1971 | Leinster qf | Carlow | Laois | 3-08 | Dublin | 0-13 | W |
| 1971 | 04/07/1971 | Leinster sf | Portlaoise | Laois | 0-10 | Offaly | 2-12 | L |
| 1972 | 28/05/1972 | Leinster rd2 | Athy | Laois | 1-07 | Carlow | 1-05 | W |
| 1972 | 11/06/1972 | Leinster qf | Carlow | Laois | 0-07 | Kildare | 1-11 | L |
| 1973 | 03/06/1973 | Leinster qf | Aughrim | Laois | 3-15 | Wicklow | 0-14 | W |
| 1973 | 17/06/1973 | Leinster sf | Croke Park | Laois | 2-11 | Meath | 2-17 | L |
| 1974 | 09/06/1974 | Leinster qf | Portlaoise | Laois | 3-06 | Wicklow | 0-02 | W |
| 1974 | 30/06/1974 | Leinster sf | Croke Park | Laois | 0-07 | Meath | 1-14 | L |
| 1975 | 13/05/1975 | Leinster rd1 | Tullamore | Laois | 3-13 | Longford | 1-08 | W |
| 1975 | 15/06/1975 | Leinster sf | Tullamore | Laois | 0-13 | Offaly | 0-13 | D |
| 1975 | 29/06/1975 | Leinster sfr | Portlaoise | Laois | 3-07 | Offaly | 3-14 | L |
| 1976 | 23/05/1976 | Leinster rd1 | Athy | Laois | 2-12 | Carlow | 1-08 | W |
| 1976 | 20/06/1976 | Leinster qf | Carlow | Laois | 1-13 | Kildare | 0-12 | W |
| 1976 | 11/07/1976 | Leinster sf | Tullamore | Laois | 0-11 | Dublin | 3-12 | L |
| 1977 | 12/06/1977 | Leinster qf | Croke Park | Laois | 4-15 | Louth | 1-16 | W |
| 1977 | 10/07/1977 | Leinster sf | Croke Park | Laois | 1-13 | Meath | 3-20 | L |
| 1978 | 25/06/1978 | Leinster qf | O'Moore Park | Laois | 2-08 | Offaly | 0-16 | L |
| 1979 | 20/05/1979 | Leinster pr | Tullamore | Laois | 4-13 | Westmeath | 2-08 | W |
| 1979 | 17/06/1979 | Leinster qf | Tullamore | Laois | 0-13 | Offaly | 1-12 | L |
| 1980 | 18/05/1980 | Leinster rd1 | O'Moore Park | Laois | 5-12 | Longford | 1-10 | W |
| 1980 | 08/06/1980 | Leinster qf | Tullamore | Laois | 2-08 | Dublin | 2-14 | L |
| 1981 | 17/05/1981 | Leinster pr | Croke Park | Laois | 5-08 | Louth | 3-08 | W |
| 1981 | 14/06/1981 | Leinster qf | Tullamore | Laois | 3-13 | Kildare | 1-09 | W |
| 1981 | 06/07/1981 | Leinster sf | Tullamore | Laois | 2-09 | Dublin | 0-11 | W |
| 1981 | 26/07/1981 | Leinster f | Croke Park | Laois | 3-09 | Offaly | 1-18 | L |
| 1982 | 13/06/1982 | Leinster qf | Croke Park | Laois | 2-09 | Westmeath | 1-07 | W |
| 1982 | 27/06/1982 | Leinster sf | Tullamore | Laois | 1-15 | Offaly | 3-13 | L |
| 1983 | 05/06/1983 | Leinster qf | Croke Park | Laois | 0-08 | Louth | 3-11 | L |
| 1984 | 13/05/1984 | Leinster pr | Carlow | Laois | 1-12 | Carlow | 1-06 | W |
| 1984 | 06/06/1984 | Leinster qf | Newbridge | Laois | 1-10 | Kildare | 0-07 | W |
| 1984 | 24/06/1984 | Leinster sf | Croke Park | Laois | 3-10 | Meath | 3-15 | L |
| 1985 | 09/06/1985 | Leinster qf | Carlow | Laois | 2-08 | Carlow | 1-07 | W |
| 1985 | 30/06/1985 | Leinster sf | Tullamore | Laois | 2-11 | Meath | 0-07 | W |
| 1985 | 28/07/1985 | Leinster f | Croke Park | Laois | 0-04 | Dublin | 0-10 | L |
| 1986 | 15/06/1986 | Leinster qf | Aughrim | Laois | 1-09 | Wicklow | 2-10 | L |
| 1987 | 24/05/1987 | Leinster pr | O'Moore Park | Laois | 1-12 | Carlow | 2-07 | W |
| 1987 | 14/06/1987 | Leinster qf | O'Moore Park | Laois | 2-05 | Meath | 1-11 | L |
| 1988 | 22/05/1988 | Leinster pr | Dr Cullen Park | Laois | 2-07 | Carlow | 3-05 | L |
| 1989 | 21/05/1989 | Leinster qf | Drogheda | Laois | 2-09 | Louth | 3-07 | L |
| 1990 | 10/06/1990 | Leinster qf | Portlaoise | Laois | 3-15 | Offaly | 3-05 | W |
| 1990 | 01/07/1990 | Leinster sf | Croke Park | Laois | 0-06 | Meath | 4-14 | L |
| 1991 | 09/06/1991 | Leinster qf | Portlaoise | Laois | 1-17 | Westmeath | 0-06 | W |
| 1991 | 07/07/1991 | Leinster sf | Croke Park | Laois | 1-10 | Louth | 2-07 | D |
| 1991 | 14/07/1991 | Leinster sfr | Croke Park | Laois | 2-14 | Louth | 0-12 | W |
| 1991 | 10/08/1991 | Leinster f | Croke Park | Laois | 0-08 | Meath | 1-11 | L |
| 1992 | 24/05/1992 | Leinster pr | Navan | Laois | 2-11 | Meath | 1-11 | W |
| 1992 | 14/06/1992 | Leinster qf | Croke Park | Laois | 1-09 | Louth | 0-13 | L |
| 1993 | 23/05/1993 | Leinster rd1 | Portlaoise | Laois | 3-10 | Louth | 1-13 | W |
| 1993 | 13/06/1993 | Leinster qf | Portlaoise | Laois | 0-07 | Meath | 1-12 | L |
| 1994 | 29/05/1994 | Leinster pr | Portlaoise | Laois | 4-15 | Longford | 2-04 | W |
| 1994 | 12/06/1994 | Leinster qf | Navan | Laois | 2-10 | Meath | 0-20 | L |
| 1995 | 18/06/1995 | Leinster qf | O'Moore Park | Laois | 2-11 | Carlow | 1-13 | W |
| 1995 | 25/06/1995 | Leinster qfrf | O'Moore Park | Laois | 1-16 | Carlow | 0-16 | W |
| 1995 | 09/07/1995 | Leinster sf | Navan | Laois | 0-09 | Dublin | 1-13 | L |
| 1996 | 16/06/1996 | Leinster qf | Croke Park | Laois | 3-09 | Kildare | 0-13 | W |
| 1996 | 07/07/1996 | Leinster sf | Croke Park | Laois | 1-09 | Meath | 2-14 | L |
| 1997 | 08/06/1997 | Leinster qf | Croke Park | Laois | 1-07 | Kildare | 1-11 | L |
| 1998 | 07/06/1998 | Leinster qf | Croke Park | Laois | 1-15 | Westmeath | 0-15 | W |
| 1998 | 19/06/1998 | Leinster sf | Croke Park | Laois | 0-08 | Kildare | 2-13 | L |
| 1999 | 13/06/1999 | Leinster qf | Croke Park | Laois | 1-16 | Westmeath | 1-08 | W |
| 1999 | 27/06/1999 | Leinster sf | Croke Park | Laois | 0-14 | Dublin | 1-11 | D |
| 1999 | 18/07/1999 | Leinster sfr | Croke Park | Laois | 1-11 | Dublin | 0-16 | L |
| 2000 | 05/06/2000 | Leinster qf | Tullamore | Laois | 0-11 | Westmeath | 1-12 | L |
| 2001 | 06/05/2001 | Leinster pr | Dr Cullen Park | Laois | 0-18 | Wexford | 0-14 | W |
| 2001 | 27/05/2001 | Leinster qf | Croke Park | Laois | 0-12 | Offaly | 1-13 | L |
| 2001 | 30/06/2001 | Qualifier rd1 | Portlaoise | Laois | 0-13 | Clare | 1-08 | W |
| 2001 | 07/07/2001 | Qualifier rd2 | Breffni Park | Laois | 0-08 | Derry | 1-08 | L |
| 2002 | 06/05/2002 | Leinster rd1 | Dr Cullen Park | Laois | 3-06 | Wicklow | 0-08 | W |
| 2002 | 26/05/2002 | Leinster qf | O'Connor Park | Laois | 2-06 | Offaly | 0-13 | L |
| 2002 | 08/06/2002 | Qualifier rd1 | Dr Cullen Park | Laois | 0-18 | Carlow | 0-11 | W |
| 2002 | 22/06/2002 | Qualifier rd2 | O'Moore Park | Laois | 1-19 | Clare | 1-06 | W |
| 2002 | 06/07/2002 | Qualifier rd3 | O'Moore Park | Laois | 0-07 | Meath | 1-15 | L |
| 2003 | 11/05/2003 | Leinster rd1 | Croke Park | Laois | 1-19 | Wexford | 0-10 | W |
| 2003 | 25/05/2003 | Leinster qf | O'Moore Park | Laois | 1-12 | Offaly | 1-12 | D |
| 2003 | 02/06/2003 | Leinster qfr | O'Connor Park | Laois | 2-10 | Offaly | 0-13 | W |
| 2003 | 14/06/2003 | Leinster sf | Croke Park | Laois | 0-16 | Dublin | 0-14 | W |
| 2003 | 20/07/2003 | Leinster f | Croke Park | Laois | 2-13 | Kildare | 1-13 | W |
| 2003 | 03/08/2003 | All Ireland qf | Croke Park | Laois | 0-13 | Armagh | 0-15 | L |
| 2004 | 30/05/2004 | Leinster qf | Dr Cullen Park | Laois | 0-15 | Carlow | 1-07 | W |
| 2004 | 20/06/2004 | Leinster sf | Croke Park | Laois | 1-13 | Meath | 0-09 | W |
| 2004 | 18/07/2004 | Leinster f | Croke Park | Laois | 0-13 | Westmeath | 0-13 | D |
| 2004 | 24/07/2004 | Leinster fr | Croke Park | Laois | 0-10 | Westmeath | 0-12 | L |
| 2004 | 01/08/2004 | Qualifier rd4 | Croke Park | Laois | 2-04 | Tyrone | 3-15 | L |
| 2005 | 29/05/2005 | Leinster qf | Croke Park | Laois | 1-10 | Offaly | 1-08 | W |
| 2005 | 19/06/2005 | Leinster sf | Croke Park | Laois | 0-21 | Kildare | 0-09 | W |
| 2005 | 17/07/2005 | Leinster f | Croke Park | Laois | 0-13 | Dublin | 0-14 | L |
| 2005 | 06/08/2005 | Qualifier rd4 | Croke Park | Laois | 1-11 | Derry | 0-11 | W |
| 2005 | 20/08/2005 | All Ireland qf | Croke Park | Laois | 1-11 | Armagh | 2-17 | L |
| 2006 | 04/06/2006 | Leinster qf | O'Moore Park | Laois | 1-17 | Carlow | 0-09 | W |
| 2006 | 25/06/2006 | Leinster sf | Croke Park | Laois | 0-12 | Dublin | 3-17 | L |
| 2006 | 08/07/2006 | Qualifier rd2 | O'Moore Park | Laois | 0-09 | Tyrone | 0-06 | W |
| 2006 | 15/07/2006 | Qualifier rd3 | Navan | Laois | 2-13 | Meath | 0-13 | W |
| 2006 | 30/07/2006 | Qualifier rd4 | O'Moore Park | Laois | 1-09 | Offaly | 0-04 | W |
| 2006 | 13/08/2006 | All Ireland qf | Croke Park | Laois | 0-15 | Mayo | 0-15 | D |
| 2006 | 20/08/2006 | All Ireland qfr | Croke Park | Laois | 0-11 | Mayo | 0-14 | L |
| 2007 | 02/06/2007 | Leinster qf | O'Connor Park | Laois | 0-14 | Longford | 0-09 | W |
| 2007 | 01/07/2007 | Leinster sf | Croke Park | Laois | 1-13 | Wexford | 0-13 | W |
| 2007 | 15/07/2007 | Leinster f | Croke Park | Laois | 1-14 | Dublin | 3-14 | L |
| 2007 | 28/07/2007 | Qualifier rd3 | Breffni Park | Laois | 2-11 | Derry | 1-18 | L |
| 2008 | 31/05/2008 | Leinster qf | Dr Cullen Park | Laois | 0-15 | Wicklow | 0-13 | W |
| 2008 | 22/06/2008 | Leinster sf | Croke Park | Laois | 0-12 | Wexford | 0-18 | L |
| 2008 | 19/07/2008 | Qualifier rd1 | Pearse Park | Laois | 1-10 | Longford | 0-11 | W |
| 2008 | 26/07/2008 | Qualifier rd2 | O'Moore Park | Laois | 1-15 | Down | 2-14 | L |
| 2009 | 14/06/2009 | Leinster qf | Parnell Park | Laois | 1-15 | Louth | 1-11 | W |
| 2009 | 27/06/2009 | Leinster sf | O'Connor Park | Laois | 0-09 | Kildare | 2-18 | L |
| 2009 | 11/07/2009 | Qualifier rd2 | Pairc Esler | Laois | 0-07 | Down | 2-09 | L |
| 2010 | 13/06/2010 | Leinster qf aet | Croke Park | Laois | 1-16 | Meath | 2-13 | D |
| 2010 | 19/06/2010 | Leinster qfr | O'Connor Park | Laois | 0-10 | Meath | 2-14 | L |
| 2010 | 27/06/2010 | Qualifier rd1 | Semple Stadium | Laois | 0-12 | Tipperary | 0-13 | L |
| 2011 | 22/05/2011 | Leinster rd1 | O'Moore Park | Laois | 0-10 | Longford | 0-09 | W |
| 2011 | 05/06/2011 | Leinster qf | Croke Park | Laois | 0-11 | Dublin | 1-16 | L |
| 2011 | 25/06/2011 | Qualifier rd1 | O'Moore Park | Laois | 2-16 | Tipperary | 0-11 | W |
| 2011 | 09/07/2011 | Qualifier rd2 | O'Moore Park | Laois | 0-10 | Kildare | 3-16 | L |
| 2012 | 20/05/2012 | Leinster rd1 | Pearse Park | Laois | 0-12 | Longford | 1-10 | L |
| 2012 | 30/06/2012 | Qualifier rd1 | O'Moore Park | Laois | 1-10 | Carlow | 0-09 | W |
| 2012 | 15/07/2012 | Qualifier rd2 | O'Moore Park | Laois | 2-12 | Monaghan | 0-12 | W |
| 2012 | 21/07/2012 | Qualifier rd3 | Carr on Shannon | Laois | 1-13 | Leitrim | 1-11 | W |
| 2012 | 28/07/2012 | Qualifier rd4 | O'Connor Park | Laois | 1-15 | Meath | 1-12 | W |
| 2012 | 04/08/2012 | All Ireland qf | Croke Park | Laois | 0-12 | Dublin | 1-12 | L |
| 2013 | 26/05/2013 | Leinster rd1 | O'Moore Park | Laois | 1-06 | Louth | 1-16 | L |
| 2013 | 28/06/2013 | Qualifier rd1 | Dr Cullen Park | Laois | 3-13 | Carlow | 0-12 | W |
| 2013 | 06/07/2013 | Qualifier rd2 | Cusack Park | Laois | 3-17 | Clare | 0-10 | W |
| 2013 | 20/07/2013 | Qualifier rd3 | Wexford Park | Laois | 0-16 | Wexford | 2-08 | W |
| 2013 | 27/07/2013 | Qualifier rd4 | Carr on Shannon | Laois | 0-08 | Donegal | 0-14 | L |
| 2014 | 18/05/2014 | Leinster rd1 | Aughrim | Laois | 0-21 | Wicklow | 1-11 | W |
