| YEAR | DATE | ROUND | VENUE | LAOIS | OPP | RES | ||
|---|---|---|---|---|---|---|---|---|
| 1964 | 05/04/1964 | Leinster rd1 | Tullamore | Laois | 0-04 | Offaly | 1-07 | L |
| 1965 | 04/04/1965 | Leinster rd1 | O'Moore Park | Laois | 1-09 | Offaly | 1-03 | W |
| 1965 | 25/04/1965 | Leinster qf | Tullamore | Laois | 5-11 | Longford | 2-02 | W |
| 1965 | 16/05/1965 | Leinster sf | Athy | Laois | 1-09 | Westmeath | 1-05 | W |
| 1965 | 20/06/1965 | Leinster f | Tullamore | Laois | 0-08 | Kildare | 2-08 | L |
| 1966 | 03/04/1966 | Leinster rd1 | Carlow | Laois | 0-06 | Dublin | 1-09 | L |
| 1967 | 16/04/1967 | Leinster rd2 | Athy | Laois | 1-06 | Kildare | 1-08 | L |
| 1968 | 19/05/1968 | Leinster qf | Newbridge | Laois | 3-07 | Kilkenny | 0-08 | W |
| 1968 | 23/06/1968 | Leinster sf | Carlow | Laois | 0-10 | Wexford | 0-08 | W |
| 1968 | 14/07/1968 | Leinster f | Tullamore | Laois | 2-07 | Westmeath | 3-04 | D |
| 1968 | 04/08/1968 | Leinster fr | Athy | Laois | 0-09 | Westmeath | 0-04 | W |
| 1968 | 11/08/1968 | All Ireland sf | Castlebar | Laois | 0-03 | Mayo | 1-07 | L |
| 1969 | 08/06/1969 | Leinster qf | Carlow | Laois | 0-07 | Kildare | 1-17 | L |
| 1970 | 12/04/1970 | Leinster qf | Kilkenny | Laois | 0-06 | Kilkenny | 0-06 | D |
| 1970 | 26/04/1970 | Leinster qfr | Portarlington | Laois | 2-10 | Kilkenny | 1-08 | W |
| 1970 | 31/05/1970 | Leinster sf | Carlow | Laois | 2-06 | Kildare | 0-18 | L |
| 1971 | 05/05/1971 | Leinster qf | Kilkenny | Laois | 0-05 | Kilkenny | 2-14 | L |
| 1972 | 30/04/1972 | Leinster rd1 | Athy | Laois | 2-07 | Kildare | 2-13 | L |
| 1973 | 20/05/1973 | Leinster sf | Portlaoise | Laois | 3-10 | Kilkenny | 1-10 | W |
| 1973 | 15/07/1973 | Leinster f | Newbridge | Laois | 1-09 | Meath | 0-09 | W |
| 1973 | 09/09/1973 | All Ireland hf | Longford | Laois | 2-13 | Sligo | 1-05 | W |
| 1973 | 30/09/1973 | All Ireland ff | New Eltham | Laois | 0-12 | London | 1-08 | W |
| 1983 | 08/06/1983 | Leinster rd1 | Portarlington | Laois | 1-08 | Carlow | 1-04 | W |
| 1983 | 11/06/1983 | Leinster qf | Portarlington | Laois | 2-03 | Meath | 0-09 | D |
| 1983 | 13/07/1983 | Leinster qr | Navan | Laois | 2-05 | Meath | 0-14 | L |
| 1991 | 27/04/1991 | Leinster qr | Enniscorthy | Laois | 0-13 | Wexford | 0-11 | W |
| 1991 | 16/05/1991 | Leinster sf | Parnell Park | Laois | 0-11 | Dublin | 2-11 | L |
| 1992 | 30/04/1992 | Leinster rd1 | Enniscorthy | Laois | 0-10 | Wexford | 1-07 | D |
| 1992 | 05/05/1992 | Leinster rd1r | Portlaoise | Laois | 0-09 | Wexford | 1-10 | L |
| 1993 | 17/04/1993 | Leinster rd1 | Navan | Laois | 1-12 | Meath | 1-05 | W |
| 1993 | 01/05/1993 | Leinster qf | Portlaoise | Laois | 0-12 | Longford | 1-04 | W |
| 1993 | 23/05/1993 | Leinster sf | Portlaoise | Laois | 3-07 | Louth | 0-10 | W |
| 1993 | 13/06/1993 | Leinster f | Portlaoise | Laois | 2-08 | Carlow | 0-11 | W |
| 1993 | 11/07/1993 | All Ireland sf | Manchester | Laois | 1-19 | Lancashire | 2-06 | W |
| 1993 | 24/07/1993 | All Ireland f | Cashel | Laois | 2-03 | Cork | 0-11 | L |
| 1994 | 16/04/1994 | Leinster rd1 | Carlow | Laois | 3-08 | Carlow | 1-05 | W |
| 1994 | 02/05/1994 | Leinster qf | Portlaoise | Laois | 2-13 | Kilkenny | 0-07 | W |
| 1994 | 18/05/1994 | Leinster sf | Parnell Park | Laois | 0-02 | Dublin | 1-16 | L |
| 1995 | 21/05/1995 | Leinster qf | Wexford | Laois | 1-10 | Wexford | 1-10 | W |
| 1995 | 28/05/1995 | Leinster qfr | Newbridge | Laois | 0-14 | Wexford | 0-06 | D |
| 1995 | 08/06/1995 | Leinster sf | Portlaoise | Laois | 0-11 | Meath | 1-09 | L |
| 1996 | 05/06/1996 | Leinster qf | Portlaoise | Laois | 1-10 | Offaly | 0-11 | W |
| 1996 | 26/06/1996 | Leinster sf | Drogheda | Laois | 0-16 | Louth | 0-09 | W |
| 1996 | 10/07/1996 | Leinster f | Tullamore | Laois | 2-07 | Meath | 1-13 | L |
| 1997 | 02/07/1997 | Leinster sf | Walterstown | Laois | 1-10 | Meath | 1-11 | L |
| 1998 | 13/05/1998 | Leinster qf | O'Moore Park | Laois | 0-11 | Wexford | 1-08 | D |
| 1998 | 20/05/1998 | Leinster qfr | Enniscorthy | Laois | 0-12 | Wexford | 1-10 | L |
| 1999 | 12/05/1999 | Leinster rd1 | Carlow | Laois | 1-12 | Carlow | 2-04 | W |
| 1999 | 26/05/1999 | Leinster qf | O'Moore Park | Laois | 0-14 | Kilkenny | 1-06 | W |
| 1999 | 16/06/1999 | Leinster sf | O'Moore Park | Laois | 0-10 | Dublin | 1-12 | L |
| 2000 | 24/05/2000 | Leinster qf | Portarlington | Laois | 1-09 | Offaly | 1-12 | L |
| 2001 | 09/05/2001 | Leinster rd1 | O'Connor Park | Laois | 0-10 | Offaly | 0-12 | L |
| 2002 | 15/05/2002 | Leinster rd1 | O'Moore Park | Laois | 1-09 | Wicklow | 2-07 | L |
| 2003 | 2003 | Leinster rd1 | Laois | w/o | Carlow | scr | W | |
| 2003 | 2003 | Leinster qf | Laois | w/o | Longford | scr | W | |
| 2003 | 15/06/2003 | Leinster sf | Croke Park | Laois | 1-06 | Meath | 5-13 | L |
| 2006 | 08/06/2006 | Leinster sf | Laois | w/o | Wicklow | scr | W | |
| 2006 | 15/06/2006 | Leinster sf | Pairc Tailteann | Laois | 1-03 | Meath | 1-16 | L |
| 2007 | 14/03/2007 | LR | 0 | Laois | 0-07 | Kildare | 2-11 | L |
| 2007 | 28/03/2007 | LR | Baltinglass | Laois | 0-09 | Wicklow | 2-17 | L |








