| YEAR | DATE | ROUND | VENUE | LAOIS | OPP | RES | ||
|---|---|---|---|---|---|---|---|---|
| 1964 | 12/04/1964 | Leinster qf | Portlaoise | Laois | 0-07 | Carlow | 1-04 | D |
| 1964 | 26/04/1964 | Leinster qfr | Graiguecullen | Laois | 3-04 | Carlow | 2-05 | W |
| 1964 | 24/05/1964 | Leinster sf | Newbridge | Laois | 3-05 | Wexford | 0-07 | W |
| 1964 | 02/08/1964 | Leinster f | Portlaoise | Laois | 1-08 | Offaly | 0-08 | W |
| 1964 | 30/08/1964 | All Ireland sf | Portlaoise | Laois | 1-11 | Donegal | 0-10 | W |
| 1964 | 13/09/1964 | All Ireland f | Croke Park | Laois | 1-03 | Kerry | 1-10 | L |
| 1965 | 11/04/1965 | Leinster qf | Birr | Laois | 0-06 | Offaly | 1-05 | L |
| 1966 | 17/04/1966 | Leinster rd1 | Portarlington | Laois | 0-10 | Offaly | 1-06 | W |
| 1966 | 26/06/1966 | Leinster qf | Tullamore | Laois | 2-05 | Longford | 2-13 | L |
| 1967 | 26/03/1967 | Leinster rd1 | Tullamore | Laois | 0-07 | Offaly | 6-09 | L |
| 1968 | 14/04/1968 | Leinster rd1 | Longford | Laois | 3-06 | Longford | 2-06 | W |
| 1968 | 07/07/1968 | Leinster qf | Portlaoise | Laois | 1-04 | Offaly | 1-14 | L |
| 1969 | 06/04/1969 | Leinster qf | Portlaoise | Laois | 3-07 | Longford | 2-02 | W |
| 1969 | 11/05/1969 | Leinster sf | Tullamore | Laois | 3-09 | Offaly | 2-07 | W |
| 1969 | 10/08/1969 | Leinster f | Carlow | Laois | 2-07 | Wicklow | 2-06 | W |
| 1969 | 24/08/1969 | All Ireland sf | Roscommon | Laois | 0-09 | Roscommon | 2-15 | L |
| 1970 | 05/04/1970 | Leinster qf | Portlaoise | Laois | 1-07 | Offaly | 3-07 | L |
| 1971 | 28/03/1971 | Leinster qf | Tullamore | Laois | 2-05 | Offaly | 0-11 | D |
| 1971 | 13/05/1971 | Leinster qfr | Portlaoise | Laois | 2-08 | Offaly | 3-11 | L |
| 1972 | 14/05/1972 | Leinster qf | Carlow | Laois | 1-14 | Wicklow | 0-07 | W |
| 1972 | 27/07/1972 | Leinster sf | Carlow | Laois | 0-08 | Kildare | 1-13 | L |
| 1974 | 28/04/1974 | Leinster qf | Kildavin | Laois | 2-07 | Wexford | 3-09 | L |
| 1975 | 06/04/1975 | Leinster rd1 | Portlaoise | Laois | 3-04 | Kildare | 0-08 | W |
| 1975 | 20/04/1975 | Leinster qf | Newbridge | Laois | 5-05 | Meath | 3-09 | W |
| 1975 | 11/05/1975 | Leinster sf | Portlaoise | Laois | 1-12 | Offaly | 1-06 | W |
| 1975 | 13/07/1975 | Leinster f | Carlow | Laois | 1-06 | Dublin | 0-12 | L |
| 1976 | 18/04/1976 | Leinster qf | Enniscorthy | Laois | 1-10 | Wexford | 0-14 | L |
| 1977 | 10/04/1977 | Leinster rd1 | Aughrim | Laois | 4-05 | Wicklow | 2-07 | W |
| 1977 | 24/04/1977 | Leinster qf | Portarlington | Laois | 1-17 | Dublin | 1-10 | W |
| 1977 | 05/06/1977 | Leinster sf | Athy | Laois | 1-09 | Kildare | 3-07 | L |
| 1978 | 30/04/1978 | Leinster qf | Drogheda | Laois | 0-06 | Louth | 3-00 | L |
| 1979 | 15/04/1979 | Leinster qf | Kildavin | Laois | 2-13 | Carlow | 0-02 | W |
| 1979 | 21/04/1979 | Leinster sf | Portarlington | Laois | 2-08 | Offaly | 4-05 | L |
| 1980 | 19/04/1980 | Leinster rd1 | Portlaoise | Laois | 2-10 | Westmeath | 0-07 | W |
| 1980 | 04/05/1980 | Leinster qf | Portlaoise | Laois | 0-10 | Meath | 3-06 | L |
| 1981 | 11/04/1981 | Leinster qf | Portlaoise | Laois | 0-09 | Dublin | 2-09 | L |
| 1982 | 11/04/1982 | Leinster rd1 | Senchelstown | Laois | 1-09 | Meath | 0-07 | W |
| 1982 | 25/04/1982 | Leinster qf | Portarlington | Laois | 0-11 | Dublin | 1-05 | W |
| 1982 | 17/06/1982 | Leinster sf | Athy | Laois | 0-11 | Carlow | 1-07 | W |
| 1982 | 18/07/1982 | Leinster f | Tullamore | Laois | 2-11 | Longford | 0-03 | W |
| 1982 | 26/09/1982 | All Ireland sf | Longford | Laois | 0-04 | Donegal | 0-05 | L |
| 1983 | 01/05/1983 | Leinster qf | Parnell Park | Laois | 1-01 | Dublin | 2-05 | L |
| 1984 | 23/05/1984 | Leinster rd1 | Nowlan Park | Laois | 0-09 | Kilkenny | 1-06 | D |
| 1984 | 29/05/1984 | Leinster rd1r | Timahoe | Laois | 1-11 | Kilkenny | 1-04 | W |
| 1984 | 13/06/1984 | Leinster qf | Timahoe | Laois | 2-04 | Wexford | 2-08 | L |
| 1985 | 29/05/1985 | Leinster qf | Enniscorthy | Laois | 0-10 | Wexford | 0-08 | W |
| 1985 | 26/06/1985 | Leinster sf | Dr Cullen Park | Laois | 0-09 | Kildare | 1-06 | D |
| 1985 | 09/07/1985 | Leinster qf | Dr Cullen Park | Laois | 0-08 | Kildare | 1-08 | L |
| 1986 | 03/05/1986 | Leinster rd1 | Portlaoise | Laois | 0-10 | Wexford | 0-07 | W |
| 1986 | 18/06/1986 | Leinster qf | Portlaoise | Laois | 2-16 | Kilkenny | 0-05 | W |
| 1986 | 10/07/1986 | Leinster sf | Carlow | Laois | 1-04 | Kildare | 0-05 | W |
| 1986 | 19/07/1986 | Leinster f | Kilkenny | Laois | 2-08 | Offaly | 1-11 | D |
| 1986 | 30/07/1986 | Leinster fr | Newbridge | Laois | 0-09 | Offaly | 1-10 | L |
| 1987 | 22/03/1987 | Leinster rd1 | Rush | Laois | 2-05 | Louth | 0-06 | W |
| 1987 | 10/04/1987 | Leinster qf | Carlow | Laois | 3-08 | Kildare | 1-06 | W |
| 1987 | 19/04/1987 | Leinster sf | Tullamore | Laois | 0-12 | Westmeath | 2-05 | W |
| 1987 | 03/05/1987 | Leinster f | Tullamore | Laois | 1-12 | Meath | 1-08 | W |
| 1987 | 17/05/1987 | All Ireland sf | Carrick on Shannon | Laois | 1-06 | Donegal | 1-07 | L |
| 1988 | 13/03/1988 | Leinster rd1 | Kilkenny | Laois | 2-20 | Kilkenny | 1-03 | W |
| 1988 | 27/03/1988 | Leinster qf | Portlaoise | Laois | 0-07 | Kildare | 0-07 | D |
| 1988 | 03/04/1988 | Leinster qfr | Newbridge | Laois | 1-06 | Kildare | 1-10 | L |
| 1989 | 20/03/1989 | Leinster rd1 | Newbridge | Laois | 0-05 | Kildare | 1-11 | L |
| 1990 | 11/03/1990 | Leinster rd1 | Portlaoise | Laois | 1-08 | Kildare | 2-07 | L |
| 1991 | 03/03/1991 | Leinster rd1 | Drogheda | Laois | 3-03 | Louth | 5-07 | L |
| 1992 | 12/04/1992 | Leinster qf | Aughrim | Laois | 3-09 | Wicklow | 1-06 | W |
| 1992 | 26/04/1992 | Leinster sf | Dr Cullen Park | Laois | 0-10 | Kildare | 1-08 | L |
| 1993 | 28/03/1993 | Leinster rd1 | O'Moore Park | Laois | 1-08 | Wicklow | 1-04 | W |
| 1993 | 10/04/1993 | Leinster qf | O'Moore Park | Laois | 0-16 | Westmeath | 3-14 | L |
| 1994 | 10/04/1994 | Leinster qf | O'Connor Park | Laois | 2-10 | Offaly | 0-07 | W |
| 1994 | 05/05/1994 | Leinster sf | Tullamore | Laois | 1-08 | Westmeath | 0-11 | D |
| 1994 | 12/05/1994 | Leinster sfr | Tullamore | Laois | 0-13 | Westmeath | 0-05 | W |
| 1994 | 22/05/1994 | Leinster f | St Conleths Park | Laois | 2-04 | Meath | 1-07 | D |
| 1994 | 19/06/1994 | Leinster fr aet | St Conleths Park | Laois | 1-17 | Meath | 1-13 | W |
| 1994 | 06/08/1994 | All Ireland sf | Gaelic Grounds | Laois | 0-06 | Cork | 1-21 | L |
| 1995 | 25/03/1995 | Leinster rd1 | St Conleths Park | Laois | 0-08 | Kildare | 0-06 | W |
| 1995 | 09/04/1995 | Leinster qf | Dr Cullen Park | Laois | 1-09 | Carlow | 0-07 | W |
| 1995 | 22/04/1995 | Leinster sf | Newbridge | Laois | 1-04 | Offaly | 3-13 | L |
| 1996 | 07/04/1996 | Leinster rd1 | O'Moore Park | Laois | 2-07 | Wicklow | 3-14 | L |
| 1997 | 02/03/1997 | Leinster rd1 | O'Moore Park | Laois | 2-13 | Carlow | 1-07 | W |
| 1997 | 16/03/1997 | Leinster qf | O'Moore Park | Laois | 0-12 | Meath | 1-10 | L |
| 1998 | 08/02/1998 | Leinster rd1 | O'Moore Park | Laois | 4-18 | Longford | 3-05 | W |
| 1998 | 22/02/1998 | Leinster qf | O'Moore Park | Laois | 1-10 | Offaly | 0-13 | D |
| 1998 | 28/02/1998 | Leinster qfr | O'Moore Park | Laois | 3-17 | Offaly | 0-09 | W |
| 1998 | 21/03/1998 | Leinster sf | O'Connor Park | Laois | 2-10 | Meath | 1-11 | W |
| 1998 | 12/04/1998 | Leinster f | O'Connor Park | Laois | 1-13 | Dublin | 1-07 | W |
| 1998 | 25/04/1998 | All Ireland sf | Longford | Laois | 0-13 | Galway | 1-09 | W |
| 1998 | 09/05/1998 | All Ireland f | Limerick | Laois | 0-11 | Kerry | 2-08 | L |
| 1999 | 07/02/1999 | Leinster rd1 | Pairc Tailteann | Laois | 0-11 | Meath | 2-05 | D |
| 1999 | 13/02/1999 | Leinster rd1r | O'Moore Park | Laois | 1-12 | Meath | 1-08 | W |
| 1999 | 20/02/1999 | Leinster qf | O'Moore Park | Laois | 2-12 | Louth | 0-09 | W |
| 1999 | 21/03/1999 | Leinster sf | O'Connor Park | Laois | 3-11 | Dublin | 2-10 | W |
| 1999 | 04/04/1999 | Leinster f | O'Connor Park | Laois | 2-09 | Westmeath | 1-12 | D |
| 1999 | 11/04/1999 | Leinster fr | O'Connor Park | Laois | 0-10 | Westmeath | 1-09 | L |
| 2000 | 20/02/2000 | Leinster rd1 | O'Moore Park | Laois | 2-14 | Carlow | 1-06 | W |
| 2000 | 11/03/2000 | Leinster qf | O'Moore Park | Laois | 2-07 | Kildare | 1-10 | D |
| 2000 | 18/03/2000 | Leinster qfr | Newbridge | Laois | 2-11 | Kildare | 0-12 | W |
| 2000 | 02/04/2000 | Leinster sf | Newbridge | Laois | 0-07 | Meath | 0-12 | L |
| 2001 | 03/02/2001 | Leinster rd1 | O'Moore Park | Laois | 0-08 | Meath | 1-07 | L |
| 2002 | 02/03/2002 | Leinster rd1 | O'Moore Park | Laois | 0-09 | Wexford | 2-11 | L |
| 2003 | 15/03/2003 | Leinster rd1 | Cusack Park | Laois | 0-09 | Westmeath | 0-14 | L |
| 2004 | 17/03/2004 | Leinster rd1 | O'Moore Park | Laois | 0-07 | Kildare | 1-14 | L |
| 2005 | 06/03/2005 | Leinster rd1 | Baltinglass | Laois | 2-13 | Wicklow | 0-02 | W |
| 2005 | 26/03/2005 | Leinster qf | O'Moore Park | Laois | 1-09 | Kildare | 1-10 | L |
| 2006 | 04/03/2006 | Leinster qf | Dundalk | Laois | 1-11 | Louth | 0-09 | W |
| 2006 | 25/03/2006 | Leinster sf | O'Moore Park | Laois | 2-12 | Westmeath | 0-08 | W |
| 2006 | 01/04/2006 | Leinster f | Pearse Park | Laois | 0-09 | Longford | 0-07 | W |
| 2006 | 23/04/2006 | All Ireland sf aet | Gaelic Grounds | Laois | 2-13 | Cork | 2-13 | D |
| 2006 | 11/05/2006 | All Ireland sfr | Gaelic Grounds | Laois | 0-08 | Cork | 1-07 | L |
| 2007 | 18/02/2007 | Leinster rd1 | Aughrim | Laois | 0-11 | Wicklow | 1-05 | W |
| 2007 | 11/03/2007 | Leinster qf | O'Moore Park | Laois | 1-09 | Louth | 0-11 | W |
| 2007 | 18/03/2007 | Leinster sf | Cusack Park | Laois | 1-05 | Westmeath | 0-04 | W |
| 2007 | 14/04/2007 | Leinster f | O'Moore Park | Laois | 0-13 | Offaly | 1-07 | W |
| 2007 | 21/04/2007 | All Ireland sf | Dr Hyde Park | Laois | 0-11 | Mayo | 0-06 | W |
| 2007 | 05/05/2007 | All Ireland f | Thurles | Laois | 0-15 | Cork | 2-10 | L |
| 2008 | 23/02/2008 | Leinster rd1 | O'Moore Park | Laois | 2-13 | Louth | 0-07 | W |
| 2008 | 09/03/2008 | Leinster qf | O'Moore Park | Laois | 0-03 | Wicklow | 1-10 | L |
| 2009 | 01/03/2009 | Leinster qf | Aughrim | Laois | 1-18 | Wicklow | 1-04 | W |
| 2009 | 17/03/2009 | Leinster sf | O'Moore Park | Laois | 3-11 | Kildare | 0-11 | W |
| 2009 | 04/04/2009 | Leinster f | O'Moore Park | Laois | 0-09 | Dublin | 0-12 | L |
| 2010 | 06/03/2010 | Leinster qf | Aughrim | Laois | 0-13 | Wicklow | 0-10 | W |
| 2010 | 17/03/2010 | Leinster sf | Cusack Park | Laois | 0-11 | Westmeath | 0-14 | L |
| 2011 | 23/02/2011 | Leinster rd1 | O'Moore Park | Laois | 1-05 | Westmeath | 1-15 | L |
| 2012 | 07/03/2012 | Leinster qf | Parnell Park | Laois | 0-04 | Dublin | 2-21 | L |
| 2013 | 19/02/2013 | Leinster rd1 | O'Moore Park | Laois | 3-11 | Offaly | 2-13 | W |
| 2013 | 06/03/2013 | Leinster qf | O'Moore Park | Laois | 6-11 | Wicklow | 2-08 | W |
| 2013 | 20/03/2013 | Leinster sf | Parnell Park | Laois | 0-07 | Kildare | 3-22 | L |
| 2014 | 19/02/2014 | Leinster rd1 | Baltinglass | Laois | 0-10 | Wicklow | 0-09 | W |
| 2014 | 05/03/2014 | Leinster qf aet | O'Moore Park | Laois | 1-12 | Longford | 1-13 | L |
| 2015 | 25/02/2015 | Leinster rd1 | Enniscorthy | Laois | 4-12 | Wexford | 1-11 | W |
| 2015 | 04/03/2015 | Leinster qf | O'Moore Park | Laois | 2-10 | Dublin | 2-21 | L |
| 2016 | 24/02/2016 | Leinster rd1 | Dundalk | Laois | 3-15 | Louth | 1-14 | W |
| 2016 | 09/03/2016 | Leinster qf | O'Moore Park | Laois | 0-20 | Wicklow | 3-09 | W |
| 2016 | 19/03/2016 | Leinster sf | Parnell Park | Laois | 2-05 | Dublin | 2-17 | L |
| 2017 | 08/03/2017 | Leinster qf | O'Moore Park | Laois | 2-13 | Louth | 1-08 | W |
| 2017 | 15/03/2017 | Leinster sf | Netwatch Cullen Park | Laois | 2-08 | Offaly | 2-09 | L |
| 2018 | 28/05/2018 | Leinster Gp2 rd1 | St Conleths Park | Laois | 4-06 | Kildare | 1-17 | L |
| 2018 | 04/06/2018 | Leinster Gp2 rd2 | O'Moore Park | Laois | 1-14 | Wicklow | 1-13 | W |
| 2018 | 16/06/2018 | Leinster Gp2 rd3 | Pairc Tailteann | Laois | 0-13 | Meath | 2-13 | L |
| 2019 | 25/06/2019 | Leinster rd1 | St Conleths Park | Laois | 0-17 | Kildare | 1-11 | W |
| 2019 | 02/07/2019 | Leinster qf aet | Cusack Park, Mullingar | Laois | 2-20 | Westmeath | 0-20 | W |
| 2019 | 09/07/2019 | Leinster sf | O'Moore Park | Laois | 1-13 | Meath | 0-07 | W |
| 2019 | 19/07/2019 | Leinster f | O'Connor Park | Laois | 0-17 | Dublin | 4-18 | L |
| 2020 | 17/02/2020 | Leinster qf aet pens | MW Hire O'Moore Park | Laois | 0-13 | Westmeath | 1-10 | W |
| 2020 | 21/02/2020 | Leinster sf | MW Hire O'Moore Park | Laois | 1-07 | Kildare | 0-04 | W |
| 2020 | 06/03/2020 | Leinster f | Netwatch Cullen Park | Laois | 0-08 | Dublin | 0-18 | L |
| 2021 | 01/07/2021 | Leinster rd1 | Aughrim | Laois | 2-08 | Wicklow | 2-11 | L |
| 2022 | 14/04/2022 | Leinster qf | Hawkfield | Laois | 3-11 | Kildare | 2-16 | L |
| 2023 | 21/03/2023 | Leinster Gp1 rd1 | Netwatch Cullen Park | Laois | 1-12 | Carlow | 1-10 | W |
| 2023 | 28/03/2023 | Leinster Gp1 rd2 | Laois Hire O'Moore Park | Laois | 2-12 | Longford | 2-09 | W |
| 2023 | 04/04/2023 | Leinster Gp1 rd3 | Laois Hire O'Moore Park | Laois | 1-12 | Meath | 1-07 | W |
| 2023 | 18/04/2023 | Leinster sf | Laois Hire O'Moore Park | Laois | 0-09 | Kildare | 1-20 | L |
| 2024 | 26/03/2024 | Leinster Gp2 rd1 | Laois COE | Laois | 3-08 | Carlow | 0-10 | W |
| 2024 | 02/04/2024 | Leinster Gp2 rd2 | Enniscorthy | Laois | 1-09 | Wexford | 0-09 | W |
| 2024 | 09/04/2024 | Leinster Gp2 rd3 | Blessington GAA | Laois | 2-12 | Wicklow | 0-06 | W |
| 2024 | 16/04/2024 | Leinster qf | Ashbourne GAA | Laois | 1-10 | Meath | 4-08 | L |
| 2025 | 26/03/2025 | Leinster Gp3 rd1 | Laois Hire O'Moore Park | Laois | 0-06 | Kildare | 3-18 | L |
| 2025 | 02/04/2025 | Leinster Gp3 rd2 | Laois Hire O'Moore Park | Laois | 0-19 | Wexford | 1-16 | D |
| 2025 | 09/04/2025 | Leinster Gp3 rd3 | SETU Carlow | Laois | 2-10 | Carlow | 1-13 | D |








