League Table Under 14 B Football League Group A
Team | Pld | W | D | L | PF | PA | PD | Pts |
The Harps Gaels | 5 | 4 | 0 | 1 | 117 | 70 | 47 | 8 |
Graiguecullen GAA | 5 | 3 | 0 | 2 | 103 | 51 | 52 | 6 |
Park Ratheniska | 5 | 3 | 0 | 2 | 111 | 70 | 41 | 6 |
O'Dempseys | 5 | 3 | 0 | 2 | 93 | 67 | 26 | 6 |
Portlaoise B | 5 | 2 | 0 | 3 | 62 | 106 | -44 | 4 |
Ballylinan/Glenmore | 5 | 0 | 0 | 5 | 53 | 175 | -122 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Under 14 B Football League Group A | ||||||||
22/03/2014 | ||||||||
17:00 | O'Dempseys | 6-3 | vs | 5-4 | Park Ratheniska | More | ||
Venue : O'Dempsey's GAA | ||||||||
17:00 | Portlaoise B | 2-4 | vs | 5-3 | The Harps Gaels | More | ||
Venue : Rathleague | ||||||||
31/03/2014 | ||||||||
18:30 | Ballylinan/Glenmore | 0-2 | vs | 8-12 | Graiguecullen GAA | More | ||
Venue : Arles Kilcruise | ||||||||
07/04/2014 | ||||||||
18:30 | Graiguecullen GAA | 1-7 | vs | 6-8 | O'Dempseys | More | ||
Venue : Graiguecullen GAA | ||||||||
18:30 | Park Ratheniska | 9-5 | vs | 2-7 | Portlaoise B | More | ||
Venue : Park Ratheniska | ||||||||
18:30 | The Harps Gaels | 8-8 | vs | 0-0 | Ballylinan/Glenmore | More | ||
Venue : The Harps GAA | ||||||||
21/04/2014 | ||||||||
18:30 | O'Dempseys | 6-12 | vs | 1-7 | Ballylinan/Glenmore | More | ||
Venue : O'Dempsey's GAA | ||||||||
19:00 | Park Ratheniska | 3-9 | vs | 4-8 | The Harps Gaels | More | ||
Venue : Park Ratheniska | ||||||||
23/04/2014 | ||||||||
18:45 | Graiguecullen GAA | 7-10 | vs | 1-1 | Portlaoise B | More | ||
Venue : Graiguecullen GAA | ||||||||
19/05/2014 | ||||||||
18:30 | Ballylinan/Glenmore | 3-7 | vs | 9-15 | Park Ratheniska | More | ||
Venue : Arles Kilcruise | ||||||||
19:00 | The Harps Gaels | 5-4 | vs | 5-11 | Graiguecullen GAA | More | ||
Venue : Spink Community field | ||||||||
20/05/2014 | ||||||||
18:30 | Portlaoise B | - | vs | - | O'Dempseys | Conceded by O'Dempseys | More | |
Venue : Rathleague | ||||||||
29/05/2014 | ||||||||
19:00 | Ballylinan/Glenmore | 5-10 | vs | 9-8 | Portlaoise B | More | ||
Venue : Rathleague | ||||||||
02/06/2014 | ||||||||
18:30 | Graiguecullen GAA | - | vs | - | Park Ratheniska | Conceded by Graiguecullen GAA | More | |
Venue : Graiguecullen GAA | ||||||||
18:30 | O'Dempseys | 3-7 | vs | 7-7 | The Harps Gaels | More | ||
Venue : O'Dempsey's GAA |
Oifig CLG Laois
Parkside
Portlaoise Co Laois
Tel: (057)866 0674
Email: secretary.laois@gaa.ie
Website : LAOIS GAA
CLUBS: Membership Online -
New Service
Laois GAA Website by SportLomo