League Table Junior B Hurling Championship
Team | Pld | W | D | L | PF | PA | PD | Pts |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Junior B Hurling Championship | ||||||||
23/07/2019 | ||||||||
19:30 | Baile na Coille CLG | 4-11 | vs | 5-17 | Colt/St Fintan's/Coillte | More | ||
Venue : Ballinakill GAA Referee : Kieran Bowe | ||||||||
19:30 | Mountmellick | 1-6 | vs | 3-11 | Portlaoise GAA | More | ||
Venue : Pairc Acragar Referee : Eoin Scully | ||||||||
19:30 | Naomh Fiontáin Maighean Rátha | 0-10 | vs | 4-19 | Camross | More | ||
Venue : St Fintan's Mountrath Referee : Patrick Phelan | ||||||||
19:30 | Rathdowney Errill | 1-23 | vs | 3-20 | Park Ratheniska-Timahoe | More | ||
Venue : Errill GAA Grounds Referee : Adrian Mc Cartney | ||||||||
30/07/2019 | ||||||||
19:30 | Colt/St Fintan's/Coillte | 5-19 | vs | 2-12 | Park Ratheniska-Timahoe | More | ||
Venue : Colt GAA Referee : Eoin Scully | ||||||||
19:30 | Colt/St Fintan's/Coillte | - | vs | - | Park Ratheniska-Timahoe | More | ||
Venue : Colt GAA Referee : TBC | ||||||||
19:30 | Portlaoise GAA | - | vs | - | Camross | More | ||
Venue : Rathleague Referee : TBC | ||||||||
19:30 | Portlaoise GAA | 0-8 | vs | 3-14 | Camross | More | ||
Venue : Rathleague Referee : Frank Shanahan | ||||||||
19:30 | Rathdowney Errill | 0-7 | vs | 2-11 | Naomh Fiontáin Maighean Rátha | More | ||
Venue : Pairc Aireil Referee : Jj Gorman | ||||||||
19:30 | Rathdowney Errill | - | vs | - | Naomh Fiontáin Maighean Rátha | More | ||
Venue : Pairc Aireil Referee : TBC | ||||||||
31/07/2019 | ||||||||
19:30 | Mountmellick | - | vs | - | Baile na Coille CLG | More | ||
Venue : Pairc Acragar Referee : TBC | ||||||||
01/08/2019 | ||||||||
19:30 | Mountmellick | - | vs | - | Baile na Coille CLG | Conceded by Baile na Coille CLG | More | |
Venue : Pairc Acragar Referee : TBC | ||||||||
06/08/2019 | ||||||||
19:30 | Portlaoise GAA | 1-8 | vs | 1-12 | Naomh Fiontáin Maighean Rátha | More | ||
Venue : The Harps GAA Referee : Anthony Costigan | ||||||||
12/08/2019 | ||||||||
19:30 | Park Ratheniska-Timahoe | 5-7 | vs | 1-16 | Mountmellick | More | ||
Venue : Colt GAA Referee : Eoin Scully | ||||||||
13/08/2019 | ||||||||
19:15 | Colt/St Fintan's/Coillte | 1-11 | vs | 1-15 | Naomh Fiontáin Maighean Rátha | More | ||
Venue : Trumera GAA Grounds Referee : Anthony Costigan | ||||||||
19/08/2019 | ||||||||
19:00 | Camross | 2-19 | vs | 2-8 | Park Ratheniska-Timahoe | More | ||
Venue : Shanahoe GAA Grounds Referee : Daniel Guidera | ||||||||
27/08/2019 | ||||||||
19:30 | Camross | 0-12 | vs | 0-19 | Naomh Fiontáin Maighean Rátha | More | ||
Venue : O Moore Park Referee : Anthony Costigan |
Oifig CLG Laois
Parkside
Portlaoise Co Laois
Tel: (057)866 0674
Email: secretary.laois@gaa.ie
Website : LAOIS GAA
CLUBS: Membership Online -
New Service
Laois GAA Website by SportLomo